List of Everyone
| Name | City / Town of Birth | County / State of Birth | Country of Birth | Date of Birth | Date of Death |
|---|---|---|---|---|---|
| Aaron Betts | b 1841 | ||||
| Aaron Cheesman | Speldhurst | KEN | ENG | 8 Dec 1845 | Oct 1927 |
| Aaron Coggins | b 1856 | c Aug 1877 | |||
| Aaron Couchman | Otford | KEN | ENG | Jan 1843 | a 1861 |
| Aaron Elijah Holt | Mountain Meadow | UT | USA | 20 Nov 1877 | 23 Jun 1967 |
| Aaron Hunt | Wisborough Green | SSX | ENG | c Dec 1880 | |
| Aaron John Yardley | registered Maldon | ESS | ENG | c Feb 1881 | c Aug 1956 |
| Aaron Short | Bitton | GLS | ENG | bt 1832-1833 | c Feb 1921 |
| Aaron Smith Thompson | McDonald River | NSW | AUS | 17 Aug 1870 | 30 Jan 1922 |
| Aaron Stock | Westbury | SOM | ENG | bt 1825-1826 | 11 Oct 1896 |
| Abel Gallard | West Hoathly | SSX | ENG | c Feb 1840 | Apr 1844 |
| Abel Kerton | Berrow | SOM | ENG | b 24 Jun 1838 | Aug 1838 |
| Abigail Sophronia Peavoy | Redwood Falls | MN | USA | 15 Apr 1890 | 6 Jan 1967 |
| Abner George Couchman | Horton Kirby | KEN | ENG | 26 Jun 1851 | 12 Jul 1939 |
| Abraham Edward Wates | Clapham | SRY | ENG | 18 Jul 1870 | c Nov 1936 |
| Abraham Modgridge | Crediton | DEV | ENG | c 1792 | |
| Abraham Ongley | Horley | SRY | ENG | c Nov 1853 | c Sep 1854 |
| Abraham Potter | Beddingham | SSX | ENG | 1774 | Jul 1823 |
| Abraham Southward | b 1909 | b 1984 | |||
| Abraham Wheeler | Cowfold | SSX | ENG | bt 1818-1819 | a 1901 |
| Ada A. Bridle | b 1890 | ||||
| Ada Alexandra Staden | registered Wandsworth | SRY | ENG | c Sep 1902 | Mar 1993 |
| Ada Alice Cheesman | Uckfield | SSX | ENG | c May 1864 | 1940 |
| Ada Alice Slocombe | registered Pontypridd | GLA | WLS | 29 Apr 1903 | Aug 1985 |
| Ada Amelia Heness | AUS | 6 Oct 1915 | |||
| Ada Annie Bayliss | Cardiff | GLA | WLS | c Jul 1896 | |
| Ada Annie Charlotte Johnson | Thakeham | SSX | ENG | 14 Jul 1905 | 1 Jan 1980 |
| Ada Annie Cornock | Framilode | GLS | ENG | bt 1869-1870 | |
| Ada Arnold | East Grinstead | SSX | ENG | bt 1867-1868 | |
| Ada Attwell Burr | London | MDX | ENG | c 1883 | |
| Ada B. Poole | ONT | CAN | bt 1881-1882 | ||
| Ada Ball | Gloucester | GLS | ENG | bt 1879-1880 | |
| Ada Barnett | Birmingham | WAR | ENG | Mar 1881 | c May 1881 |
| Ada Batchelor | Reigate | SRY | ENG | c May 1872 | |
| Ada Beatrice Jones | registered Aston | WAR | ENG | 21 Feb 1923 | |
| Ada Bellamy | Bristol | GLS | ENG | c Aug 1873 | |
| Ada Belle Stull | Lincoln | ONT | CAN | 25 Mar 1903 | 1986 |
| Ada Bish | Croydon | SRY | ENG | 26 Dec 1900 | c Aug 1971 |
| Ada Blanch Robinson | Beckenham | KEN | ENG | c May 1882 | |
| Ada Blanche Early | Witney | OXF | ENG | 28 Dec 1864 | 1 Feb 1953 |
| Ada Caroline Barrow | Kingston by Sea | SSX | ENG | 15 Mar 1911 | c Nov 1982 |
| Ada Caroline Huckman | Bristol | GLS | ENG | c Nov 1870 | c Aug 1893 |
| Ada Caroline Stoner | Lower Beeding | SSX | ENG | c Nov 1883 | |
| Ada Catherine Jewell | East Stonehouse | DEV | ENG | 17 Jul 1888 | c Feb 1969 |
| Ada Cecilia Betts | registered Brighton | SSX | ENG | 6 Oct 1903 | Sep 1992 |
| Ada Constance Hosgood | Clapham | SRY | ENG | 7 Oct 1895 | c May 1975 |
| Ada Davey | Halstead | ESS | ENG | c Aug 1861 | 25 Jan 1934 |
| Ada Dawn Burgess | Watervale | SA | AUS | 7 Aug 1924 | 1 Sep 1939 |
| Ada Doreen Allcock | registered Basford | NTT | ENG | 15 Aug 1924 | Mar 2000 |
| Ada Dorothy Newport | registered Holborn | MDX | ENG | 21 May 1922 | 14 Sep 2013 |
| Ada Dorothy Page | Croydon | SRY | ENG | c May 1900 | |
| Ada Duggan | 10 Oct 1899 | ||||
| Ada E. Bates | 20 Oct 1898 | c Feb 1963 | |||
| Ada E. Boniface | b 1896 | ||||
| Ada E. Humphrey | 30 Jan 1894 | ||||
| Ada E. Wilcox | NY | USA | 7 Feb 1862 | 9 Aug 1951 | |
| Ada Eleanor Wagner | registered Pancras | MDX | ENG | 15 Feb 1901 | 1 Apr 1971 |
| Ada Eliza Servas | Greenwich | KEN | ENG | bt 1864-1865 | |
| Ada Eliza Tranter | Sutton Coldfield | WAR | ENG | bt 1886-1887 | |
| Ada Elizabeth Burdett | Lambeth | SRY | ENG | 1870 | 15 Feb 1953 |
| Ada Elizabeth Darke | Upton on Severn | WOR | ENG | c Nov 1905 | |
| Ada Elizabeth Goacher | Slaugham | SSX | ENG | 12 May 1883 | c Nov 1955 |
| Ada Elizabeth Jones | Rhymney | MON | WLS | 26 May 1888 | Jun 1970 |
| Ada Elizabeth Keys | Postfield | SSX | ENG | 26 Feb 1874 | c Feb 1961 |
| Ada Elizabeth Kift | registered Bridgwater | SOM | ENG | 12 Nov 1882 | c Nov 1969 |
| Ada Elizabeth Mellhuish | Tooting | SRY | ENG | 16 Dec 1880 | 11 Feb 1961 |
| Ada Elizabeth Reynolds | b 1900 | ||||
| Ada Elizabeth Veness | East Grinstead | SSX | ENG | c Aug 1877 | c Nov 1905 |
| Ada Elizabeth Wright | Skipton | YKS | ENG | c May 1884 | c Aug 1961 |
| Ada Ellen Bish | Bow | MDX | ENG | c May 1879 | 6 Feb 1935 |
| Ada Ellen Bishop | registered Brighton | SSX | ENG | 26 Sep 1916 | Mar 2002 |
| Ada Ellen Martin | registered Fulham | MDX | ENG | 18 Jun 1894 | c May 1976 |
| Ada Ellen Murrell | Horsham | SSX | ENG | 4 Mar 1875 | 11 May 1945 |
| Ada Ellis | East Grinstead | SSX | ENG | c Feb 1899 | a 1911 |
| Ada Emily Early | registered Lambeth | SRY | ENG | c Feb 1869 | c Aug 1870 |
| Ada Emily Shiner | Yatton | SOM | ENG | 3 Jun 1880 | 24 Oct 1942 |
| Ada Emily Shiner | registered Bedminster | SOM | ENG | c Feb 1878 | Jul 1878 |
| Ada Emma Betteridge | Birmingham | WAR | ENG | 16 Jun 1873 | 26 Apr 1953 |
| Ada Emma Read | Fulham | MDX | ENG | c Aug 1899 | a 1911 |
| Ada Emma Richmond | Birmingham | WAR | ENG | c Nov 1866 | c Nov 1920 |
| Ada Emsley | Ashurst | SSX | ENG | c Nov 1878 | |
| Ada Esther Fox | Cheltenham | GLS | ENG | 2 Aug 1878 | c May 1957 |
| Ada Fanny Linfield | Shipley | SSX | ENG | 18 May 1881 | c Feb 1959 |
| Ada Florence Baxter | registered Petworth | SSX | ENG | c Nov 1911 | |
| Ada Florence Matilda Early | Kings Cross | MDX | ENG | 8 Aug 1896 | Mar 1989 |
| Ada Florence Nancy Ansell | Wandsworth | SRY | ENG | 19 Jan 1898 | 29 Oct 1979 |
| Ada Florence Smith | Newport | MON | WLS | 20 May 1869 | 8 Jan 1943 |
| Ada Florine Harris | Bodmin | CON | ENG | 29 Apr 1869 | 19 Apr 1943 |
| Ada Frances Anderson | Portsmouth | HAM | ENG | c Feb 1901 | c May 1930 |
| Ada Frances Gould | ONT | CAN | 11 Dec 1893 | 9 Oct 1946 | |
| Ada Garland | Luckington | WIL | ENG | 16 Jan 1872 | c Feb 1962 |
| Ada Gerrish | registered Bristol | GLS | ENG | c May 1905 | c May 1905 |
| Ada Goddard | West Ham | ESS | ENG | c Feb 1888 | 19 Aug 1966 |
| Ada Goodey | Layer de la Haye | ESS | ENG | 20 Feb 1883 | c May 1967 |
| Ada Gower | Reigate | SRY | ENG | 21 Jul 1870 | c Feb 1951 |
| Ada Grigg | 5 Mar 1910 | ||||
| Ada Halling | Tewkesbury | GLS | ENG | c Aug 1892 | |
| Ada Hannah Johnson | Nottingham | NTT | ENG | bt 1861-1862 | c Feb 1936 |
| Ada Harriet Stokes | Bow | MDX | ENG | c Aug 1891 | |
| Ada Harvey | Wandsworth | SRY | ENG | c Nov 1865 | 23 Dec 1948 |
| Ada Hewett | Redhill | SRY | ENG | 23 Mar 1899 | a 1911 |
| Ada Hodges | c Oct 1885 | 22 Jul 1886 | |||
| Ada Holden | Norwood | SRY | ENG | c Nov 1875 | |
| Ada Holmes | registered Chertsey | SRY | ENG | c Nov 1914 | |
| Ada Hudson | ENG | 24 Apr 1873 | 3 Jan 1939 | ||
| Ada Jane Barnes | Weston-super-Mare | SOM | ENG | c Feb 1864 | 7 Apr 1917 |
| Ada Jane Davey | Bridwater | SOM | ENG | bt 1872-1873 | c May 1922 |
| Ada Jane Gray | Brighton Le Sands | NSW | AUS | 18 Jun 1925 | |
| Ada Jane Keller | Mink Creek | ID | USA | 8 May 1889 | 24 Dec 1971 |
| Ada Jane Kirtley | Deptford | KEN | ENG | 1864 | Dec 1936 |
| Ada Jane Montgomery | Arundel | SSX | ENG | 14 Dec 1884 | 30 May 1965 |
| Ada Jane Shorney | Weston-super-Mare | SOM | ENG | c Feb 1860 | 15 May 1930 |
| Ada Janette Clarke | Bishops Waltham | HAM | ENG | 1872 | 29 Mar 1948 |
| Ada Jessie Poole | Chichester | SSX | ENG | bt 1867-1868 | c Nov 1952 |
| Ada Kate Cook | registered Wandsworth | SRY | ENG | c Feb 1883 | c May 1883 |
| Ada Kate Pitts | Weston-super-Mare | SOM | ENG | bt 1868-1869 | c Feb 1936 |
| Ada L. Poole | ONT | CAN | 24 Nov 1878 | ||
| Ada L. Skinner | 4 Dec 1912 | ||||
| Ada L. Timpson | 14 Mar 1913 | ||||
| Ada Lavinia Lush | Bourton | DOR | ENG | 27 Jan 1873 | 21 Jul 1961 |
| Ada Louisa Batchelor | Waimate | Canterbury | NZ | Jun 1876 | 12 Jan 1961 |
| Ada Louisa Rooney | registered Brentford | MDX | ENG | c Nov 1876 | c Feb 1965 |
| Ada Louisa Smith | St Leonards | NSW | AUS | 1877 | 1950 |
| Ada Louise Holt | Devonport | DEV | ENG | 7 Aug 1873 | c Nov 1942 |
| Ada Lucy Holmes | West Grinstead | SSX | ENG | c Nov 1884 | a 1911 |
| Ada M. (--?--) | 28 May 1881 | c Nov 1945 | |||
| Ada M. Huckman | NY | USA | bt 1873-1874 | ||
| Ada M. Wadey | bt 1886-1887 | c Aug 1914 | |||
| Ada Mae Robinson | Moreland | ID | USA | 9 Nov 1908 | 4 Feb 2000 |
| Ada Margretta Chapman | registered Neath | GLA | WLS | c Aug 1910 | c Aug 1910 |
| Ada Marian Fletcher | Ash next Ridley | KEN | ENG | 21 Jun 1855 | 26 May 1929 |
| Ada Marion Parsons | Henfield | SSX | ENG | 5 Apr 1874 | 21 Mar 1962 |
| Ada Mary Barbor | registered Salford | LAN | ENG | 10 Mar 1918 | Aug 1994 |
| Ada Mary Bradnam | Clerkenwell | MDX | ENG | 17 Jan 1867 | 5 Aug 1948 |
| Ada Mary Creed | registered Dorking | SRY | ENG | c Aug 1866 | |
| Ada Mary Elizabeth Williamson | West Bromwich | STS | ENG | 5 Dec 1914 | 4 Jun 1994 |
| Ada Mary Hill | Wisborough Green | SSX | ENG | c May 1878 | 3 Jul 1933 |
| Ada Mary Macfarlane | Cardiff | GLA | WLS | 28 Nov 1885 | c May 1981 |
| Ada Mary Mellor Robinson | RSA | bt 1867-1868 | 1946 | ||
| Ada Mary Roberts | Toddington | GLS | ENG | 18 May 1904 | |
| Ada Mary Salmon | Smethwick | STS | ENG | 2 Jul 1901 | Oct 1997 |
| Ada Mary Stevenson | Herne Hill | SRY | ENG | 3 Mar 1874 | 28 Nov 1971 |
| Ada Mary Still | registered Brentford | MDX | ENG | c May 1873 | c Feb 1874 |
| Ada Mary Still | registered Brentford | MDX | ENG | 20 Jan 1899 | c Nov 1976 |
| Ada Mary Stock | London | MDX | ENG | 29 Oct 1880 | c May 1969 |
| Ada Maud Hodges | Cardiff | GLA | WLS | 25 Aug 1900 | c Aug 1965 |
| Ada Maud Hooper | Westminster | ONT | CAN | 22 Feb 1880 | 1967 |
| Ada May Coles | registered Axbridge | SOM | ENG | c Aug 1896 | c Feb 1897 |
| Ada May Dowlen | Henfield | SSX | ENG | c May 1877 | c May 1907 |
| Ada May Leonard | Regents Park | MDX | ENG | 26 Apr 1881 | c May 1959 |
| Ada Mildred Barker | Victoria | BC | CAN | 28 Aug 1918 | 8 Dec 2013 |
| Ada Miller | b 1921 | ||||
| Ada Millicent Insley | registered Market Bosworth | LEI | ENG | c Nov 1901 | c May 1932 |
| Ada Nairn | 18 Sep 1901 | ||||
| Ada Naomi Harber | Croydon | SRY | ENG | c Nov 1873 | c May 1938 |
| Ada Neale | Smethwick | STS | ENG | c May 1889 | |
| Ada Nellie Hayler | Brighton | SSX | ENG | 18 Apr 1903 | c Aug 1978 |
| Ada Nevatt | registered Brighton | SSX | ENG | c Nov 1884 | c Nov 1884 |
| Ada Pavier | registered Huddersfield | YKS | ENG | c Feb 1913 | |
| Ada Priscilla Davey | Lingfield | SRY | ENG | c May 1892 | c Feb 1925 |
| Ada Priscilla Manktelow | Faversham | KEN | ENG | 27 May 1885 | c Nov 1972 |
| Ada R. Barrett | 13 Apr 1908 | ||||
| Ada Rebecca Poole | Bath | SOM | ENG | 14 Apr 1873 | c Feb 1955 |
| Ada Roberts | Manchester | LAN | ENG | c Aug 1887 | |
| Ada Rose Startup | registered Malling | KEN | ENG | c Feb 1900 | |
| Ada Rose Tucknott | registered Newhaven | SSX | ENG | 20 Feb 1923 | Feb 1996 |
| Ada Rosemary Killner | Slinfold | SSX | ENG | 15 Apr 1909 | Sep 1982 |
| Ada Rosina Blaker | Hammersmith | MDX | ENG | 16 Mar 1874 | 11 Jan 1958 |
| Ada Rosina Blunden | Chiswick | MDX | ENG | 24 Jan 1899 | 30 Oct 1984 |
| Ada Rosina Hook | Chiswick | MDX | ENG | 13 Aug 1890 | 21 Mar 1965 |
| Ada Sarah Elizabeth Barnett | Cardiff | GLA | WLS | 21 Apr 1864 | 25 Apr 1888 |
| Ada Sarah Etheridge | registered Horsham | SSX | ENG | c Aug 1886 | c Aug 1964 |
| Ada Sarah Stokes | Woodford | ESS | ENG | 23 May 1871 | c Feb 1963 |
| Ada Sarah Young | Bow | LND | ENG | 10 Apr 1868 | 21 Nov 1946 |
| Ada Soley | Worcester | WOR | ENG | 6 Mar 1879 | 9 Sep 1938 |
| Ada Spring | Oswestry | SAL | ENG | c May 1888 | |
| Ada Spry | Plymouth | DEV | ENG | c Feb 1872 | |
| Ada Standage | Mesa | AZ | USA | 1 Oct 1888 | 16 Jun 1917 |
| Ada Standen | Brighton | SSX | ENG | 24 Mar 1885 | 13 Aug 1961 |
| Ada Stoner | Handcross | SSX | ENG | c May 1880 | a 1901 |
| Ada Susannah Batchelor | Waimate | Canterbury | NZ | 29 Oct 1880 | 1 Jun 1961 |
| Ada Sylvester | registered Edmonton | MDX | ENG | c May 1900 | c Feb 1901 |
| Ada Theobald | registered Bethnal Green | MDX | ENG | 29 Jun 1896 | c Aug 1976 |
| Ada Varina Mills | St Georges | Bermuda | c Oct 1879 | a 1901 | |
| Ada Violet Miller | Cardiff | GLA | WLS | 26 Dec 1909 | Feb 1997 |
| Ada White | 30 Aug 1899 | c Aug 1968 | |||
| Ada Whiteley | b 1923 | ||||
| Ada Whithorn | Chaceley | WOR | ENG | 4 Aug 1888 | Feb 1985 |
| Ada Wilcox | Birmingham | WAR | ENG | 21 Feb 1883 | |
| Ada Wilson | Worth | SSX | ENG | 12 Aug 1878 | a 1939 |
| Ada Winifred Parsons | Stawell | SOM | ENG | bt 1876-1877 | c Feb 1929 |
| Ada Zillah Taylor | Botesdale | SFK | ENG | 16 Sep 1898 | 15 Mar 1987 |
| Adam Hathaway | Beckford | GLS | ENG | b Jun 1790 | |
| Adam Henry Thompson | ONT | CAN | 27 Jul 1894 | 1964 | |
| Adam John Fish | City of London | LND | ENG | 14 Apr 1802 | c May 1845 |
| Adam John Fish | London | MDX | ENG | c 1841 | c Feb 1877 |
| Adam Mackrell | 1858 | 1924 | |||
| Adam Morton | Loudon | SCT | 15 Feb 1848 | 12 Aug 1926 | |
| Addie Marie Daley | Mesa | AZ | USA | 22 Nov 1889 | 17 Jul 1957 |
| Adela S. L. Morley | bt 1887-1888 | c Nov 1923 | |||
| Adelaide Beatrice Mabel Perry | NSW | AUS | 7 Apr 1894 | 22 Mar 1961 | |
| Adelaide Delice Rich | c 1897 | 11 Apr 1960 | |||
| Adelaide E. Lewis | Kempsy | NSW | AUS | 1890 | 1925 |
| Adelaide Eliza Heness | Bristol | GLS | ENG | 20 Feb 1861 | 1946 |
| Adelaide Ethel Platten | registered Erpingham | NFK | ENG | 17 May 1886 | c Nov 1971 |
| Adelaide Flora Stoner | Camberwell | SRY | ENG | c Feb 1897 | a 1911 |
| Adelaide Frances Brady | Smethwick | STS | ENG | c May 1908 | c Aug 1918 |
| Adelaide Louise Henley | Worthing | SSX | ENG | 1901 | |
| Adelaide Mince | registered Gloucester | GLS | ENG | 5 Aug 1911 | Jun 1990 |
| Adelaide Moore | Stalbridge | DOR | ENG | bt 1841-1842 | c May 1878 |
| Adelaide Pavier | registered Nottingham | NTT | ENG | 7 Jun 1922 | |
| Adelaide Sophia Mary Ann Smith | Southwark | SRY | ENG | c Aug 1863 | |
| Adelaide Stoner | Camberwell | SRY | ENG | bt 1866-1867 | a 1901 |
| Adelaide Whinnerah | Aldinga | SA | AUS | 3 Feb 1877 | |
| Adelbert Milton Finlay | Sharon | PA | USA | 21 Mar 1907 | 30 Nov 1998 |
| Adelbert Oliverson | Cove | UT | USA | 12 Oct 1908 | 3 Feb 1909 |
| Adelbert S. Wright | Northfield | OH | USA | 28 Sep 1914 | 19 Oct 1989 |
| Adele Beatrice Herbert | 5 Aug 1927 | Feb 1997 | |||
| Adele Lenora Leroy | ONT | CAN | 7 Mar 1910 | 1991 | |
| Adelia Labarron | Hadley | NY | USA | 12 Dec 1846 | 23 Jan 1913 |
| Adelina Frances (--?--) | b 1911 | ||||
| Adelina Jane Archer | Epping | ESS | ENG | 24 Mar 1877 | c Aug 1963 |
| Adeline Gertrude Letitia Hutton | Minto | MAN | CAN | 30 Sep 1906 | |
| Adeline L. Orme | 6 Aug 1901 | ||||
| Adeline Mabel Ayre B.E.M. | Hessle | YKS | ENG | 19 Jun 1876 | 19 Feb 1964 |
| Adeline Marian Cox | Battersea | SRY | ENG | c Nov 1884 | 5 Apr 1964 |
| Adeline Rhoda Hodges | registered Axbridge | SOM | ENG | Mar 1866 | 28 Jun 1866 |
| Adeline Townsend Backhouse | Wollongong | NSW | AUS | 23 Apr 1863 | 1864 |
| Adolphus Clifford | Merston | SSX | ENG | 31 May 1873 | 5 Jul 1955 |
| Adolphus Couchman | Otford | KEN | ENG | bt 1848-1849 | Apr 1850 |
| Adolphus Percy Hobbs | Gloucester | GLS | ENG | c Aug 1901 | c Nov 1968 |
| Adonna Larsen | Koosharem | UT | USA | 12 Sep 1920 | 10 Oct 2004 |
| Adrian Mervyn Bolton | AUS | 1948 | 6 Apr 2007 | ||
| Adrian W. Holt | registered Oxford | OXF | ENG | c Nov 1960 | |
| Adrien Jean Baptisted Doucet | 1924 | 1980 | |||
| Adrienne Mary Watts | registered East Preston | SSX | ENG | 7 May 1923 | Jul 1991 |
| Afton Mary Coleman | Salt Lake City | UT | USA | 14 Oct 1922 | 21 Dec 2003 |
| Afton Ruby Lewis | Kaysville | UT | USA | 1 May 1907 | 31 Oct 2002 |
| Afton Taylor | Loa | UT | USA | 13 Feb 1911 | 3 Mar 2011 |
| Agatha Amelia Gerrish | Easton in Gordano | SOM | ENG | 27 Sep 1889 | Jan 1973 |
| Agatha Couchman | Otford | KEN | ENG | c Aug 1844 | c Feb 1887 |
| Agatha Martha Gerrish | registered Bedminster | SOM | ENG | c May 1881 | c Feb 1882 |
| Agatha Mary Perryman | registered Bristol | GLS | ENG | c Aug 1919 | |
| Agatha Muriel Ayre | registered Skipton | YKS | ENG | 9 Mar 1914 | May 1995 |
| Agatha Sinclair | Hull | YKS | ENG | 14 Jul 1884 | c Feb 1971 |
| Agatha Stoner | Ifield | SSX | ENG | 12 Jul 1899 | 27 Jan 1967 |
| Aggie Eva Ansell | Deptford | KEN | ENG | 6 Apr 1879 | Apr 1946 |
| Agnes (--?--) | Burton upon Trent | STS | ENG | bt 1872-1873 | |
| Agnes Ann Williams | 26 Oct 1908 | ||||
| Agnes Annie Louisa Chapman | Cardiff | GLA | WLS | 13 Apr 1876 | 27 May 1949 |
| Agnes Annie Stoner | Lower Beeding | SSX | ENG | 31 Jan 1898 | 20 Sep 1981 |
| Agnes Ball Enderson | registered Cardiff | GLA | WLS | c Aug 1919 | c Aug 1939 |
| Agnes Beatrice Jones | Birmingham | WAR | ENG | 23 Apr 1883 | c Nov 1976 |
| Agnes Beatrice Jones | Birmingham | WAR | ENG | c Feb 1900 | |
| Agnes Blann | 1840 | ||||
| Agnes Carrie Puttock | Arundel | SSX | ENG | c Nov 1919 | |
| Agnes Cecilia Perkin | registered Birmingham | WAR | ENG | c Feb 1898 | c Nov 1898 |
| Agnes Chapman | registered Cardiff | GLA | WLS | 17 Jan 1914 | |
| Agnes Clara Vickers | 23 Oct 1923 | Jan 2001 | |||
| Agnes Colchester | Gloucester | GLS | ENG | 1826 | |
| Agnes Courts | Catford | KEN | ENG | 8 Mar 1901 | Nov 1986 |
| Agnes E. Puttick | Wangford | SFK | ENG | c May 1925 | |
| Agnes E. Witt | 23 Nov 1912 | ||||
| Agnes Early | Witney | OXF | ENG | c Feb 1853 | 8 Jan 1929 |
| Agnes Edith O'Neill | Rainy River | ONT | CAN | 1 Jan 1917 | 31 Dec 2000 |
| Agnes Eileen Fitzgerald | registered Poplar | MDX | ENG | 10 Jul 1923 | c May 1974 |
| Agnes Eliza Puttock | Arundel | SSX | ENG | 7 Sep 1877 | c Feb 1956 |
| Agnes Eliza Stallwood | Sydney | NSW | AUS | 15 Jan 1872 | 8 Jun 1928 |
| Agnes Elizabeth Briggs | registered Leicester | LEI | ENG | c May 1880 | c May 1880 |
| Agnes Elizabeth Glanvill | Camberwell | SRY | ENG | 8 Jun 1872 | 3 Feb 1930 |
| Agnes Elizabeth Williams | Winford | SOM | ENG | bt 1871-1872 | |
| Agnes Ellen Jeal | London | MDX | ENG | 26 Nov 1884 | |
| Agnes Emma Harris | Cardiff | GLA | WLS | Aug 1863 | 14 Jun 1929 |
| Agnes Emma Ray | Pill | SOM | ENG | 22 Dec 1879 | c Aug 1960 |
| Agnes Fear | Weston-super-Mare | SOM | ENG | c Aug 1884 | |
| Agnes Fisher | Richmond | NSW | AUS | b 1861 | 8 Jun 1941 |
| Agnes Flora Wright | Dannevirke | Hawke's Bay | NZ | 7 Jun 1903 | |
| Agnes Florence Jones | Witney | OXF | ENG | c Nov 1861 | |
| Agnes Ford | Ringmer | SSX | ENG | c Aug 1844 | 10 Jan 1903 |
| Agnes Foulsham | Clerkenwell | MDX | ENG | 28 Jan 1863 | c Nov 1941 |
| Agnes G. (--?--) | 16 Jul 1888 | ||||
| Agnes Georgina Fricker | Zeals | WIL | ENG | 4 Jan 1880 | c Feb 1951 |
| Agnes Gertrude Allen Harris | Paddington | MDX | ENG | 28 Apr 1882 | c Feb 1968 |
| Agnes Gladys Winifred Gates | Cambridge | CAM | ENG | 7 Oct 1899 | 22 Jun 1982 |
| Agnes Glispie Tinlin | Coldstream | BEW | SCT | bt 1861-1862 | |
| Agnes Grace Davies | Abertillery | MON | WLS | 21 Sep 1908 | |
| Agnes Grace Early | Portsmouth | HAM | ENG | 17 Apr 1903 | 17 Jan 1943 |
| Agnes Hayler | Brighton | SSX | ENG | c Aug 1869 | |
| Agnes Hazel Rood | Godstone | SRY | ENG | 2 Jun 1909 | Dec 1997 |
| Agnes Heasman | Banstead | SRY | ENG | c Feb 1878 | a 1901 |
| Agnes Hill | GLS | ENG | 27 Dec 1892 | ||
| Agnes Hoadley | Dartford | KEN | ENG | 9 Dec 1885 | c Feb 1981 |
| Agnes Hopkins | Ferndale | GLA | WLS | 7 Sep 1905 | |
| Agnes Hurdacre | Loxton | SOM | ENG | c 1606 | |
| Agnes Irene Tithecott | registered Bideford | DEV | ENG | 11 Nov 1916 | Dec 2000 |
| Agnes Isabel Lake | Weston-super-Mare | SOM | ENG | c Aug 1863 | c May 1877 |
| Agnes Jane Crandon | Long Ashton | SOM | ENG | 17 Oct 1847 | c Feb 1943 |
| Agnes Jane Lander | Keston | KEN | ENG | bt 1874-1875 | a 1919 |
| Agnes Jane Neale | Smethwick | STS | ENG | 8 May 1879 | c May 1963 |
| Agnes Jeannie Bull | Cambridge | CAM | ENG | 21 Nov 1883 | 1 Dec 1965 |
| Agnes Josephine Pratt | Leeds | YKS | ENG | 28 May 1920 | 21 Jul 1970 |
| Agnes Joyce Coote | Camberwell | SRY | ENG | 6 Jul 1908 | 20 Jun 2009 |
| Agnes Kate Cunnington | registered Leicester | LEI | ENG | c Feb 1913 | |
| Agnes Killick | Itchingfield | SSX | ENG | bt 1846-1847 | a 1891 |
| Agnes Linfield | bt 1620-1635 | c 1626 | |||
| Agnes Louisa Hunt | 29 Sep 1933 | 27 Oct 2008 | |||
| Agnes Louisa Hurst | Brighton | SSX | ENG | 1 Oct 1900 | c May 1994 |
| Agnes Louise Stockwell | Croydon | SRY | ENG | 25 Jul 1880 | 31 Aug 1951 |
| Agnes Lucy Briggs | Reigate | SRY | ENG | 10 May 1855 | 8 Sep 1940 |
| Agnes Lucy Wells | registered Malling | KEN | ENG | c Nov 1855 | c Nov 1855 |
| Agnes M. Breed | b 1918 | ||||
| Agnes Margaret Staden | Cambridge | CAM | ENG | 13 Aug 1874 | c May 1961 |
| Agnes Maria Towes | Worth | SSX | ENG | c Aug 1886 | c Nov 1936 |
| Agnes Mary Allen | Devizes | WIL | ENG | c Nov 1864 | 1 Mar 1954 |
| Agnes Mary Ball | Cardiff | GLA | WLS | 25 Dec 1887 | c Feb 1969 |
| Agnes Mary Callingham | Egdean | SSX | ENG | c Mar 1861 | Jul 1866 |
| Agnes Mary Merritt | New Alresford | HAM | ENG | 28 May 1881 | c Aug 1941 |
| Agnes Mary Moffatt | Surbiton | SRY | ENG | c Feb 1882 | c Nov 1904 |
| Agnes Mary Penfold | Brighton | SSX | ENG | c Feb 1872 | c Nov 1872 |
| Agnes Mary Poole | registered Axbridge | SOM | ENG | c Nov 1857 | c Feb 1859 |
| Agnes Mary Poole | Weston-super-Mare | SOM | ENG | c Aug 1861 | 21 Nov 1918 |
| Agnes Matilda Gallard | Bletchingley | SRY | ENG | c Feb 1872 | 15 Jul 1949 |
| Agnes Maud Dite | Cardiff | GLA | WLS | c Feb 1921 | |
| Agnes Maud Kilner | registered Croydon | SRY | ENG | 10 Jun 1913 | Nov 1997 |
| Agnes May Kettley | registered Windsor | BRK | ENG | 5 Dec 1894 | c Nov 1989 |
| Agnes May Roberts | Deerhurst | GLS | ENG | Mar 1911 | |
| Agnes May Robinson | Cleveland | OH | USA | 30 Nov 1873 | 29 Jan 1967 |
| Agnes May Wilmer | Fishersgate | SSX | ENG | c May 1905 | |
| Agnes McLean | Clackmannan | CLK | SCT | 21 Mar 1836 | 3 Dec 1904 |
