Drop Dead Gorgeous
Clearly I am gorgeous ! , but equally certain (like Taxes) is the fact I will drop dead.
The ages at, and causes of, death
of my ancestors will show me When and How my own end will come (unless of course
I am run over by the proverbial bus - either accidentally or deliberately) ! !
Summary
Here is the summary of Age-at-Death and Cause-of-Death of those of my ancestors for which I know at least one of those... ... ...
Parents
Deaths 2000 - 2017
86 | I(a) Malignant Neoplasm of Kidney. II Old Age |
82 | I(a) Left ventricular failure (b) Ischaemic heart disease. II Peripheral vascular disease Diabetes mellitus |
Average | 84 years |
Grand Parents Deaths 1934 - 1986
47 | 1a Post-operative Broncho Pneumonia Sub-phrenic abscess and Empyema following Perforated Gastric Ulcer P.M. |
89 | Carcinoma of Bladder, Cardiac Malfunction and Senility
|
74 | 1a Myocardial failure, b Thyrotoxicosis, II Diabetes Mellitus |
86 | 1a. Retroperitoneal Haemorrhage 1b. Ruptured Atheromatous aneurysm of the abdominal Aorta |
Average | 74 years |
Great Grand Parents Deaths 1888 - 1967
79 | 1a Cardiac Failure, b. Myocardial degeneration, c. Chronic Bronchitis |
24 | Phthisis 5 months [Jay: this can mean either a disease characterised by wasting away /atrophy of part of the body, or tuberculosis of the lungs] |
82 | Pacchymeningitis Aneurolegion? following a fracture of his skull caused when he collided with a motor car whilst walking across the road. P.M. Accidental Death |
83 | 1a. Coronary Thrombosis b. Angina Pectn? c. Arteus? schlero |
82 | a. Carcinoma of Liver b. Primary unknown |
88 | 1a. Carcinoatosis b. Carcinoma of Descending Colon |
47 | Chronic Bright Supperative Peritonitis |
89 | Ia. Cerebral Thrombosis b. Arterlo Sclerosis II Cholelithiasis and Chronic Cholecystitis, |
Average | 72 years |
Great-Great Grandparents Deaths 1866 - 1946
83 | 1a Cerebral Haemorrhage 2 Hypostatic Pulmonary Congestion Nc PM |
68 | 1. Carcinoma Recti 2. Obstruction (Intestinal) General Carcinoma |
57 | Disease of the bladder 18 months Extravarated urine and Exhaustion 5 days |
70 | (1) Morbus Cortis |
89 | I(a) Unaemia (b) Intestinal Obstruction (c) ArterioSchlerosis and Senility |
85 | 1 Chronic Pyclonephritis & Cystitis 2 Senility |
76 | Cerebral Effusion from excitement of an air raid & calcareous degeneration of the cardiac valves |
75 | Carcinoma of Uterus (Fundus) |
50 | Abscess in Liver |
61 | Bronchitis 14 days |
61 | Chronic Bronchitis Debility |
50 | Dropsy |
57 | Phthisis |
47 | Phthisis (pulm) congestion of lungs |
77 | (1) Senile Dementia (2) Acute Bronchitis |
62 | Apoplexy 6 hours |
Average | 67 years |
3 x Great Grandparents Deaths 1827 - 1905
87 | Emphysema, Bronchitis 4 days |
73 | Disease of heart and dropsy |
60 | Chronic Rheumatism Bronchitis |
83 | Paralysis 36 hours |
83 | Heart disease, Senile decay, Syncope |
77 | Senile decay |
91 | Senile decay |
80 | Senile decay |
77 | Bronchitis 10 days, Oedema of lower extremities |
68 | Pneumonia 6 weeks |
77 | Chronic Bronchitis 5 years, General Dropsy 3 months |
48 | Inflammation of the Lungs |
55 | Visitation of God |
71 | Debility from old age; Suppression of Urine 3 days |
55 | Paralysis |
67 | Decay of Nature |
78 | General Decay |
74 | Disease of Brain, 6 months |
54 | Bronchitis, 1 ½ year |
46 | Pthisis |
72 | Acute Bronchitis, 5 days |
61 | Inflamation of the stomach |
67 | Paralysis 2 years |
64 | Dropsy |
71 | Paralysis 3 months |
33 | Unknown |
76 | Decay of Nature |
59 | Tumor of breast 12 weeks, Excision of Tumor 14 days, Erysipilas 11 days |
Average | 68 years |
4 x Great Grandparents Deaths 1799 - 1872
81 | Senectus |
83 | Rupture |
71 | Old age |
38 | Unknown |
63 | Disease of the Brain |
54 | Disease of the Brain |
42 | Unknown |
49 | Tabes Meseneterica |
66 | Unknown |
96 | Old age |
39 | Dropsy |
75 | Unknown |
76 | Pneumonia, 1 week |
85 | Decay |
64+ | Unknown |
77+ | Unknown |
73+ | Unknown |
67+ | Unknown |
37+ | Unknown |
41+ | Unknown |
60 | Unknown |
86 | Unknown |
85 | Natural Decay |
70 | Disease of the Brain |
71 | Unknown |
91 | Disease of the Heart |
77 | Asthma |
52 | Unknown |
Average | 67+ years |
5 x Great Grandparents Deaths 1710 - 1858
73 | Paralysis |
78 | Epilepsy |
59 | Unknown |
65 | Spasms |
59 | Unknown |
77 | Unknown |
88 | Unknown |
78 | Unknown |
75 | Unknown |
89 | Unknown |
88 | Decay of Nature |
84 | Decay of Nature |
81 | Unknown |
80 | Unknown |
49 | Unknown |
58 | Unknown |
74 | Unknown |
52 | Unknown |
83 | Unknown |
68 | Unknown |
Average | 73 years |
6 x Great Grandparents Deaths 1722 - 1815
55 | Unknown |
50+ | Unknown |
71+ | Unknown |
30 | Unknown |
90+ | Unknown |
41+ | Unknown |
Average | 56+ years |
7 x Great Grandparents Deaths 1709 - 1817
84 | Unknown |
64+ | Unknown |
37 | Unknown |
86 | Unknown |
78 | Unknown |
75 | Unknown |
47 | Unknown |
Average | 67+ years |
8 x Great Grandparents Deaths 1658 - 1719
65+ | Unknown |
63 | Unknown |
63+ | Unknown |
33+ | Unknown |
Average | 56+ years |
9 x Great Grandparents
10 x Great Grandparents Deaths 1593 - 1641
52 | Hung himself in his barn |
68 | Unknown |
49+ | Unknown |
56+ | Unknown |
Average | 56+ years |
Conclusions - When?
A predicted age at death can be calculated using the following:
Half the average age of my parents, plus a quarter of the average age of my grandparents,
plus an eighth of my great-grandparents' average age, etc.
This shows I will die on Valentine's Day, 2032. Not being so sure of the exact time of my birth it may
be that I'll survive into the early part of the following day ! !
According to information published by the Office of National Statistics, for the years 2007-09 states for a person of my age, I should
expect to live to the age of 81.
Of course, if I then made 81, I would expect to live nearly another 8 years, which with my Georgeousness factored in means I should
comfortably reach my first Century, if not my second ! !
Moral: If I owe you money, make sure I repay you before the year 2031
Conclusions - How?
A fair choice to choose from:
- Dicky Heart
- Clogged up Lungs
- Wonky Waterworks
- The Big C
- Going Ga-Ga
- Topped himself
- Visitation from God
If I get a choice I think I'll take the Old-Man-With-A-White-Beard knocking at the front door, assuring me he's not not a J.W. selling "The Watchtower",
but come to Visit and take me on a journey ! ! !
The Office of National Statistics published figures for 2002 which list that for men aged 65 to 84, the causes of death arising from
Cancer : Circulatory System : Respiratory System fall in the proportions 37 : 48 : 15; and in the proportions 23 : 53 : 24 for those men dying aged 85+.