Glanville Criminals
This page holds an index to criminal records created or inherited by the Home Office.
Complete information is available by paid subscription to
Ancestry.co.uk
Criminal Records 1791 - 1892, England & Wales
Name | Approx Birth | Date of Trial | County |
Alfd Glanville | | 13 Sep 1886 | Middlesex |
Ann Screech / Ann Glanville | abt 1803 | 26 Oct 1840 | Devon |
Catharine Glanville | abt 1832 | 21 Apr 1842 | Lancashire |
Charles Glanville | | 16 Oct 1877 | Hertfordshire |
Daniel Glanville | abt 1830 | 8 Apr 1844 | Kent |
Edgar Glanville | | 18 Oct 1858 | Oxfordshire |
Edward Glanville | abt 1828 | 24 Mar 1847 | Cornwall |
Elizabeth Glanville | | 27 Jul 1881 | Cornwall |
Elizabeth Glanville | | 30 Jun 1868 | Cornwall |
Elizabeth Glanville | | Lent 1824 | Devon |
Elizabeth Glanville | abt 1817 | Jul 1834 | Middlesex |
Ellen Glanville | abt 1826 | 10 May 1841 | Middlesex |
Frances Glanvall | | 14 Oct 1856 | Cornwall |
Frances Glanvall | | 5 Jan 1858 | Cornwall |
Frances Glanville | | 7 Apr 1874 | Cornwall |
Francis Charles Glanville | | 20 Oct 1863 | Gloucester |
Frederick George Glanville | | 4 Dec 1888 | Devon |
George Cowen Glanville | | 14 Oct 1889 | Yorkshire - West Riding |
George Cowen Glanville | | 3 Jan 1887 | Yorkshire - West Riding |
George Cowen Glanville | | 6 Nov 1885 | Yorkshire - North Riding |
George Cowen Glanville | | 8 Dec 1888 | Yorkshire - West Riding |
George Glanville | | 2 Jul 1886 | Yorkshire - West Riding |
George Glanville | | 2 Jul 1886 | Yorkshire - West Riding |
George Glanville | | 27 Feb 1865 | Kent |
George Glanville | | 27 Jun 1871 | Cornwall |
George Glanville | | Lent 1826 | Devon |
Georgina Glanville | | 3 Jul 1854 | Devon |
Harold James Glanville | | 11 Nov 1889 | London |
Henry Baptiste Glanville | abt 1824 | 30 Mar 1844 | Suffolk |
Henry Glanville | | 15 Oct 1883 | Devon |
Henry Glanville | | Aug 1833 | Middlesex |
Henry Glanville | abt 1817 | 28 Nov 1836 | Middlesex |
Henry Thomas Glanville | | 9 Apr 1855 | Middlesex |
Hester Glanville | abt 1828 | 25 Mar 1846 | Cornwall |
James Glanville | | 27 Feb 1852 | Worcestershire |
James Glanville | | 29 Jul 1875 | Cornwall |
James Glanville | abt 1812 | Lent 1834 | Cornwall |
James Glanville | abt 1813 | 8 Apr 1844 | Middlesex |
Jane Glanville | | 2 Apr 1855 | Lancashire |
John Glanvill | abt 1824 | 23 Jul 1840 | Devon |
John Glanville | | 15 Dec 1860 | Devon |
John Glanville | | 7 Jul 1852 | Gloucester |
John Glanville | | Apr 1824 | Gloucester |
John Glanville | | Apr 1827 | Gloucester |
John Glanville | | Lent 1825 | Gloucestershire |
John Glanville | abt 1812 | 30 Jul 1842 | Cornwall |
John Glanville | abt 1820 | 15 Apr 1846 | Gloucestershire |
John Glanville | abt 1822 | 4 Aug 1841 | Cornwall |
John Glanville | abt 1823 | 19 Oct 1841 | Devon |
John Glanville | abt 1824 | 14 Mar 1840 | Devon |
John Glanville | abt 1825 | 10 Mar 1841 | Devon |
John Glanville | abt 1826 | 25 Mar 1846 | Cornwall |
Johnson Glanville | abt 1797 | 27 Mar 1841 | Cornwall |
Joseph Glanville | | Oct 1820 | Devon |
Joseph Glanville | abt 1810 | 7 Mar 1836 | Buckinghamshire |
Mary Glanville | | 27 Jun 1861 | Yorkshire - West Riding |
Mary Glanville | | 3 Jul 1854 | Devon |
Mary Glanville | | 5 Jul 1864 | Yorkshire - West Riding |
Oliver Glanville | | 20 Oct 1863 | Cornwall |
Rebecca Glanville | | Jan 1825 | Cornwall |
Richard Glanville | | 16 Jan 1860 | Surrey |
Richard Glanville | | Midsummer 1830 | Gloucestershire |
Richard Glanville | | Summer 1833 | Devon |
Richard Glanville | | Jan 1820 | Cornwall |
Robert Glanville | abt 1824 | 10 May 1841 | Middlesex |
Robert Glanville | abt 1825 | 21 Aug 1843 | Middlesex |
Robert Glanville | abt 1825 | 6 Dec 1841 | Middlesex |
Thomas Glanvill | | Jan 1823 | Somerset |
Thomas Glanville | | 2 Jul 1867 | Cornwall |
Thomas Glanville | | 30 Jun 1868 | Cornwall |
Thomas Glanville | | Lent 1825 | Devon |
Thomas Glanville | | Midsummer 1831 | Cornwall |
Thomas Glanville | | Summer 1826 | Devon |
Thomas Rider Glanville | | 28 Mar 1892 | Sussex |
Thomas Rider Glanville | | 28 Mar 1892 | Sussex |
Thomas Rider Glanville | | 28 Mar 1892 | Sussex |
Thomas Rider Glanville | | 28 Mar 1892 | Sussex |
William Glanvill | | Jan 1829 | Devon |
William Glanville | | 1 Jan 1872 | Devon |
William Glanville | | 15 Oct 1883 | Devon |
William Glanville | | Lent 1820 | Cornwall |
William Glanville | | Sep 1812 | Middlesex |
William Glanville | abt 1812 | 3 Jul 1837 | Surrey |
Wm Glanville | | Lent 1811 | Devon |
Newgate Jail London
Glanvill(e)s found in the records of prisoners held in Newgate Prison, London.
Name | Age | Trade &c | By whom committed | When committed | Offence charged with | When tried | Before whom | Verdict | Sentence |
Henry Glanville | 19 | Labourer | R E Broughton Esq. | 15 Nov 1836 | Stealing two trowels, the property of Thomas Tyler | Dec 2 | Recorder | Guilty | 3 Mo: Ho: Co: |
Robert Glanville | 18 | Shoemaker | R E Broughton Esq. | 17 Jul 1843 | Stealing eight pairs of boots, value 32s., the property of Samuel Salter, his master | Aug 23 | Co. Serjt | Guilty | Trans. 7 years |
Ellen Glanville | 15 | Spinster | S Twyford Esq. | 23 Apr 1841 | Stealing one purse and money, value 25s 6d, the property of Sarah Mealey | May 13 | Serjt Arabin | Guilty | 6 Mo: Ho: Co: |
Elizabeth Glanville | 17 | Spinster | Sir C Marshal, Ald. | 7 May 1834 | Stealing a piece of velvet, and other articles, the property of Mary Acocks | July 4 | Recorder | Guilty | 7 days Newgate |
Robert Glanville | 17 | Shoemaker | B Combe Esq. | 17 Apr 1841 | Stealing 5lbs weight of beef, value 2s 6d, the property of Joseph Albert | May 13 | Co Serjt | Not Guilty | |
Wm Glanville | 25 | Labourer | H Wedgwood Esq. | 4 Jul 1837 | Stealing a quantity of paper of Robt Wilson | July 6 | Co Serjt | Guilty | 1 yr Ho: Co: |
Danl Glanville | 14 | Labourer | H Jeremy Esq. | 10 Apr 1844 | Stealing 1 Handkf of a person unknown from the person | Apr 13 | Co Serjt | Guilty | 10 days Newgate |
James Glanville | 31 | Labourer | S Twyford Esq. | 13 Mar 1844 | Stealing two printed books, named "McCullocks' Geographical Dictionary" value £2 17s the property of Henry George Bohn his master | Apr 10 | Co Serjt | Pld Guilty | 6 Mo: Ho; Co: |
Under Sentence for Transportation for Ten Years : Robert Glanville / age 18 / Convicted Aug 1843 / Millbank Prison
Under sentence of Imprisonment for Felony and Misdemeanors : Elizabeth Glanville / discharged / 17 July 1834 / For seven days