UNITED STATES OF AMERICA
USA Immigrants
There are two classes of information here:-
- Passengers arriving in the USA at Ellis Island. People with an Ethnicity other than
British are included in case they had been naturalized and were born British.
- Ships Crews who did not immigrate but were visitors.
Passengers
Name |
Ethnicity |
Place of Residence |
Arrival Date |
Age |
Sex |
Marital Status |
Vessel |
Departure Port |
US Citizen |
| Arthur Glanville | English | Westbury | 1892 Apr 06 | 20 | M | | Teutonic | Liverpool, ENG | |
| Jas. Glanville | English | | 1894 Jul 05 | 15 | M | | Majestic | Liverpool, ENG | |
| W.J. Glanville | English | | 1894 Jul 05 | 24 | M | | Majestic | Liverpool, ENG | |
| Mrs. S. Glanville | USA | | 1894 Jul 05 | 52 | F | | Majestic | Liverpool, ENG | Yes |
| Annie Glanville | Irish | | 1894 May 09 | 30 | F | | S S Majestic | O | |
| James Glanville | English | | 1894 Oct 13 | 56 | M | M | Paris | Southampton, ENG | |
| Jane Glanville | English | | 1894 Oct 13 | 29 | F | M | Paris | Southampton, ENG | |
| Mary Glanville | USA | | 1894 Oct 13 | 41 | F | M | Paris | Southampton, ENG | Yes |
| Richard Glanville | USA | | 1894 Oct 13 | 41 | M | M | Paris | Southampton, ENG | Yes |
| Rich.d Glanville | English | | 1895 Apr 13 | 28 | M | | Paris | Southampton, ENG | |
| Cecilia Glanville | English | | 1895 Oct 26 | 30 | F | M | St Paul | Southampton, ENG | |
| Harvey Glanville | English | | 1895 Oct 26 | 5 | M | | St Paul | Southampton, ENG | |
| Reginald Glanville | English | | 1895 Oct 26 | 4 | M | | St Paul | Southampton, ENG | |
| S. Glanville | English | Truro | 1896 Feb 20 | 21 | M | | Teutonic | Liverpool, ENG | |
| Thomas Glanville | English | Devonport | 1899 Apr 09 | 23 | M | S | St Louis | Southampton, ENG | |
| Frank Glanville | German | St. Thomas Is. | 1900 Sep 05 | 18 | M | S | Coleridge | Rio De Janeiro, Brazil | |
| Selina Glanville | English | Liverpool, ENG | 1903 Jun 08 | 45 | F | W | Carpathia | Liverpool, ENG | |
| Arthur Glanville | English | Somerset, ENG | 1903 May 03 | 31 | M | U | New York | Southampton, ENG | |
| Mary Glanville | Br. W. Indies | Antigua | 1903 May 13 | 21 | F | S | Fontabelle | Charlotte Amalie, Saint Thomas, Danish West | |
| Arthur Glanville | USA | | 1904 Dec 02 | 33 | M | M | Cedric | Liverpool, ENG | Yes |
| Anna Glanville | USA | | 1904 Dec 02 | 28 | F | M | Cedric | Liverpool, ENG | Yes |
| Gregor Glanville | English | Cornwall, ENG | 1904 Feb 08 | 21 | M | S | New York | Southampton, ENG | |
| Harry Glanville | English | Liverpool, ENG | 1904 Feb 12 | 34y 10m | M | S | Celtic | Liverpool, ENG | |
| Joseph Henry Glanville | English | Cornwall, ENG | 1904 May 22 | 24 | M | M | St Louis | Southampton, ENG | |
| James Glanville | English | Carbindale, PA. | 1904 Oct 28 | 75 | M | W | Baltic | Liverpool, ENG | |
| James Glanville | English | St. ... | 1904 Oct 28 | 75 | M | W | Baltic | Liverpool, ENG | |
| Susan Glanville | USA | | 1904 Sep 26 | 30 | F | U | Astoria | Glasgow, SCT | Yes |
| Thomas H. Glanville | English | | 1905 Apr 23 | 28 | M | M | Philadelphia | Southampton, ENG | |
| Fred'k. Glanville | English, Coloured | Antigua | 1906 Jul 30 | 18 | M | S | Trinidad | null, West Indies | |
| Samuel Glanville | | | 1906 Jun 30 | 32 | M | M | Lucania | Liverpool, ENG | Yes |
| Mary Anne Glanville | | | 1906 Jun 30 | 24 | F | M | Lucania | Liverpool, ENG | Yes |
| Leonard Glanville | English | East Ham, Essex, ENG | 1906 June 10 | 19 | M | S | St Paul | Southampton, ENG | |
| Maud Glanville | West Ind., Negro | St. Thomas | 1906 Mar 03 | 28y 11m | F | S | Parima | Charlotte Amalie, Saint Thomas, Danish West | |
| William Glanville | English | Birmingham | 1906 Mar 09 | 27y 10m | M | M | Baltic | Liverpool, ENG | |
| Clara Glanville | English | Birmingham | 1906 Mar 09 | 6y 1m | F | S | Baltic | Liverpool, ENG | |
| Charlotte Glanville | English | Birmingham | 1906 Mar 09 | 25y 4m | F | M | Baltic | Liverpool, ENG | |
| Hilda Glanville | English, West Indian | Toronto | 1906 May 22 | 21 | F | S | Sibiria | Kingston, Surrey, Jamaica & Cayman Isles | |
| Mabel Glanville | Jamaica, West Indian | Kingston | 1906 May 22 | 23 | F | S | Sibiria | Kingston, Surrey, Jamaica & Cayman Isles | |
| Albert/J. Glanville | English | St Dennis | 1906 Oct 11 | 18 | M | S | Teutonic | Southampton, ENG | |
| William Hill Glanville | English | Polman, Cornwall, ENG | 1907 Apr 15 | 23 | M | S | St Louis | Southampton, ENG | |
| Johnson Glanville | USA | | 1907 Aug 15 | 42 | M | M | Teutonic | Southampton, ENG | Yes |
| Urn Hill Glanville | Irish | Blackrock, Dublin, Ireland | 1907 Mar 21 | 12 | M | S | Oceanic | Liverpool, ENG | |
| Joe Glanville | USA | | 1907 Sep 25 | 26 | F | S | Friedrich de Grosse | Bremen, Germany | |
| Roberta Glanville | USA | | 1907 Sep 25 | 12 | F | S | Friedrich der Grosse | Bremen, Germany | Yes |
| Vie Glanville | English, W Indies | Manchester, Jamaica | 1908 Jun 02 | 21 | F | S | Prinz Joachim | Kingston, Surrey, Jamaica & Cayman Isles | |
| Elsa Glanville | USA | | 1908 Jun 29 | | F | S | Finland | Antwerp, Belgium | Yes |
| Percy Glanville | English | Paris, France | 1908 May 02 | 22 | M | S | Amerika | Southampton, ENG | |
| Josephine Glanville | USA | | 1908 Nov 18 | 26 | F | S | S S Kroonland | Antwerp, Belgium | Yes |
| Roberta Glanville | USA | | 1908 Nov 18 | 23 | F | S | S S Kroonland | Antwerp, Belgium | Yes |
| Louise Glanville | English | Portsmouth, ENG | 1908 Oct 14 | 28 | F | S | Oceanic | Southampton, ENG | |
| Frank Glanville | | | 1908 Sep 29 | 26 | M | S | Chicago | Le Harve, France | Yes |
| Alice Glanville | English | St Dennis, ENG | 1909 Apr 25 | 23 | F | S | St Louis | Southampton, ENG | |
| John Glanville | English | Perranporth, ENG | 1909 Aug 18 | 42 | M | M | Majestic | Southampton, ENG | |
| Eric Glanville | Eng., Afr. Blk., Jamaica | Devon, Jamaica, W. I. | 1909 May 12 | 19y 2m | M | S | Oruba | null, Jamaica & Cayman Isles | |
| Mabel Glanville | English | Hayle, ENG | 1909 Oct 14 | 21y 5m | F | S | Majestic | Southampton, ENG | |
| Henry Glanville | English | Houghton, USA | 1910 Jun 30 | 34 | M | S | Teutonic | Southampton, ENG | |
| Harry Glanville | English | Devon, ENG | 1910 Mar 13 | 40 | M | S | Baltic | Liverpool, ENG | |
| Percy Glanville | English | New York, USA | 1910 Sep 03 | 24 | M | S | New York | Southampton, ENG | |
| Glanvill, Caroline | English | Pueblo, Mexico | 1911 Aug 11 | 49 | F | S | Monterey | Veracruz Llave, Veracruz, Mexico | |
| John Glanville | USA | Cottonwood, USA | 1911 Feb 17 | 32 | M | M | St Louis | Southampton, ENG | |
| Florence Glanville | USA | Cottonwood, USA | 1911 Feb 17 | 32 | F | M | St Louis | Southampton, ENG | |
| Jack Glanville | USA | Cottonwood, USA | 1911 Feb 17 | 3 | M | S | St Louis | Southampton, ENG | |
| Mary Glanville | USA | Cottonwood, USA | 1911 Feb 17 | 6 | F | S | St Louis | Southampton, ENG | |
| Randolph W. Glanville | USA | | 1911 Jan 09 | 27 | M | | L V Luckenbach | San Juan, Porto Rico | |
| Glanvill, Jabey | English | Calstock, ENG | 1911 Jan 25 | 21 | M | S | Oceanic | Southampton, ENG | |
| Mabel Glanville | Jamaica, W. Indian | Toronto, Canada | 1911 May 11 | 21y 6m | F | S | Atrato | Jamaica & Cayman Isles | |
| Hilda Glanville | Jamaica, W. Indian | Toronto, Canada | 1911 May 11 | 24y 5m | F | S | Atrato | null, Jamaica & Cayman Isles | |
| Ida Glanville | USA | | 1911 Nov 14 | 37 | F | M | Saratoga | Havana, Cuba | |
| Clifford Glanville | USA | | 1911 Nov 14 | 3 | M | S | Saratoga | Havana, Cuba | Yes |
| Samuel Glanville | USA | | 1911 Nov 14 | 38 | M | M | Saratoga | Havana, Cuba | Yes |
| Roy Glanville | USA | | 1911 Nov 14 | 6 | M | S | Saratoga | Havana, Cuba | Yes |
| Helen Glanville | USA | USA | 1912 Dec 11 | 27 | F | M | S S Prinz Joachim | Marseilles, France | Yes |
| Louise Glanville | English | San Francisco, USA | 1912 Jul 28 | 28 | F | S | Caronia | Liverpool, ENG | |
| Louise Glanville | English | San Francisco, USA | 1912 Jul 28 | 28 | F | S | Caronia | Liverpool, ENG | |
| John Glanville | English | New York, USA | 1912 Jun 01 | 26 | M | S | Baltic | Liverpool, ENG | |
| Albert Glanville | English | Liskeard, ENG | 1912 Mar 20 | 27 | M | S | Olympic | Southampton, ENG | |
| Ernest Glanville | English, West Indian | Manchester, Jamaica | 1912 May 08 | 31 | M | S | Tagus | Kingston, Surrey, Jamaica & Cayman Isles | |
| Mark Glanville | British | Port Elizabeth, Africa | 1912 May 11 | 23 | M | S | Cedric | Liverpool, ENG | |
| Samuel Glanville | USA | Central City, Gelpra Cty., Colorado | 1912 Sep 05 | 38 | M | M | Olympic | Southampton, ENG | Yes |
| Ernest Wilfred Glanville | English | Plymouth, ENG | 1913 Apr 09 | 42 | M | S | Olympic | Southampton, ENG | |
| Ernest Wilfred Glanville | English, Canada | Plymouth, ENG | 1913 Apr 09 | 42 | M | S | Olympic | Southampton, ENG | |
| Wilbert Glanville | Jamaica English | Manchester, Jamaica | 1913 Aug 13 | 21 | M | S | Prinz August Wilhelm | Kingston, Surrey, Jamaica & Cayman Isles | |
| John Sydney Glanville | English | Hayle, ENG | 1913 Mar 15 | 33 | M | S | Baltic | Liverpool, ENG | |
| Francis Glanville | | Kansas City, KS | 1914 Aug 22 | 44 | M | M | St Louis | Liverpool, ENG | Yes |
| W.F. Glanville | | Kansas City, KS | 1914 Aug 22 | 14 | M | S | St Louis | Liverpool, ENG | Yes |
| Joseph Glanville | | Kansas City, KS | 1914 Aug 22 | 11 | M | S | St Louis | Liverpool, ENG | Yes |
| Ada Glanville | English | New York | 1914 Aug 31 | 28 | F | M | Columbia | Glasgow, SCT | |
| Lconned Glanville | English | New York | 1914 Aug 31 | 28 | M | M | Columbia | Glasgow, SCT | |
| Minna Glanville | Jamaica, Afr. Black | Manchester, Jamaica | 1914 Jun 03 | 21 | F | S | Prinz Joachim | Kingston, Surrey, Jamaica & the Cayman Isles | |
| Mary Anna F. Glanville | USA | | 1916 Jan 15 | 33 | F | M | Nieuw Amsterdam | Falmouth, Saint Paul Parish, Antigua and Barbuda, Leeward Islands Federation | Yes |
| Glanvill, Alvira | Jamaican, Afr Black | Toronto, Canada | 1916 Jun 08 | 29 | F | S | Saramacca | Kingston, Surrey, Jamaica & Cayman Isles | |
| Glanvill, Winifred | Jamaican, Afr Black | Devon, Jamaica | 1916 Jun 08 | 15 | F | S | Saramacca | Kingston, Surrey, Jamaica & Cayman Isles | |
| Helena Glanville | English | Seattle, Wash, USA | 1916 Mar 20 | 39 | F | S | Orduna | Liverpool, ENG | |
| Alice Glanville | English | Launceston, ENG | 1916 Mar 20 | 40 | F | S | Orduna | Liverpool, ENG | |
| Ivy Glanville | B.W.I., W. Indian Eng | Greenvale, Jamaica | 1917 Oct 18 | 28 | F | S | Metapan | Kingston, Surrey, Jamaica & Cayman Isles | |
| Stella Glanville | BWO, W. Indian English | Greenvale, Jamaica | 1917 Oct 18 | 30 | F | S | Metapan | Kingston, Surrey, Jamaica & Cayman Isles | |
| Antonia Glanville | Gt Britain, West Indies | Consuelo Macoris, Dom. Rep., W.I. | 1918 May 13 | 26 | F | M | Iroquois | San Pedro de Macoris, Dominican Republic | |
| Henry F. Glanville | Gt Britain, West Indies | Consuelo Macoris, Dom. Rep., W.I. | 1918 May 13 | 36 | M | M | Iroquois | San Pedro de Macoris, Dominican Republic | |
| Henry Glanville | English | Macoris, RD | 1919 Aug 02 | 37 | M | M | Iroquois | Samana, Seibo, Dominican Republic | |
| Gertrude M. Glanville | English | Kingston, Jamaica | 1919 Jun 24 | 39y 7m | F | S | Santa Marta | Cristobal, Canal Zone, Panama | |
| George Glanville | English | London, ENG | 1919 Jun 29 | 34y 6m | M | M | Orduna | Liverpool, ENG | |
| Edith Mary Glanville | English | Bodmin., ENG | 1920 Dec 11 | 28y 9m | F | S | Aquitania | Southampton, ENG | |
| William Glanville | English | Hoyle, ENG | 1920 Jan 15 | 35y 1m | M | S | Lapland | Southampton, ENG | |
| Henry F Glanville | English | Macoris, DR | 1920 Jul 29 | 38 | M | M | Huron | San Pedro de Macoris, Dominican Republic | |
| James S. Glanville | | Detroit, Mich. | 1920 Jun 25 | 28 | M | S | Adriatic | Southampton, ENG | Yes |
| Clara Glanville | English | Hull, ENG | 1920 Mar 23 | 40 | F | M | New York | Southampton, ENG | |
| Thomas Glanville | English | Hull, ENG | 1920 Mar 23 | 45 | M | M | New York | Southampton, ENG | |
| Tom Glanville | English | Hull, ENG | 1920 Mar 23 | 15 | M | S | New York | Southampton, ENG | |
| Alice Ena Glanville | English | Hull, ENG | 1920 Mar 23 | 13 | F | S | New York | Southampton, ENG | |
| Ivy Glanville | Gt Britain, West Indies | Kingston, Jamaica | 1920 May 27 | 20y 3m | F | S | Santa Marta | Kingston, Surrey, Jamaica & Cayman Isles | |
| Annie Glanville | English | Liverpool, ENG | 1920 Nov 20 | 48 | F | M | Carmania | Liverpool, ENG | |
| Josephine Glanville | English, West Indian | San Juan, P. Rico | 1921 Aug 15 | 65 | F | W | Porto Rico | San Juan, Porto Rico | |
| Ellen Glanville | Gt. Brit. | Hounslow, ENG | 1921 Jul 13 | 37 | F | S | Olympic | Southampton, ENG | |
| Glanvill, Mark | English | Capetown, S Africa | 1921 Jul 22 | 32y 4m | M | M | Orduna | Cherbourg, France | |
| Glanvill, Evelyn | British, S African | Capetown, S Africa | 1921 Jul 22 | 31y 5m | F | M | Orduna | Cherbourg, France | |
| Glanvill, Mark | English | Capetown, S Africa | 1921 Jul 22 | 10m | M | S | Orduna | Cherbourg, France | |
| Henry F. Glanville | English, West Indian | SanTurce, Puerto Rico | 1921 Sep 05 | 39 | M | M | Porto Rico | San Juan, Porto Rico | |
| George Glanville | English | Washington D. C., USA | 1922 Sep 11 | 37y 9m | M | M | Orduna | Southampton, ENG | |
| Charlotte I. Glanville | English, Afr. Black | Kingston, Jamaica | 1923 Mar 19 | 44 | F | M | Turrialba | Kingston, Surrey, Jamaica & Cayman Isles | |
| Nora Irene Glanville | English | Barnstable, ENG | 1923 Nov 02 | 20 | F | S | Berengaria | Southampton, ENG | |
| James Meritson Glanville | English | Hayle, ENG | 1923 Oct 05 | 3 | M | S | Mauretania | Southampton, ENG | |
| Elizabeth Ellen Glanville | English | Hayle, ENG | 1923 Oct 05 | 33y 6m | F | M | Mauretania | Southampton, ENG | |
| James Glanville | English | | 1923 Oct 20 | 27 | M | | Burmese Prince | Buenos Aires, Argentina | |
| James Glanville | English | | 1924 Mar 27 | 27 | M | | Burmese Prince | Port-of-Spain, Trinidad & Tobago | |
| Winford A. Glanville | English | Kingston, Jamaica | 1924 May 05 | 15y 6m | M | S | Alegria | null, Jamaica & Cayman Isles | |
| William Glanville | | Kansas City, Kansas | 1924 Sep 16 | 24 | M | S | Saxonia | Cherbourg, France | Yes |
| Henry F. Glanville | Gt Britain, West Indies | San Juan, USA | 1924 Sep 29 | 42 | M | M | San Lorenzo | San Juan, Porto Rico | |
Ships Crew Listing
Name |
Ethnicity |
Arrival Date |
Age |
Gender |
Marital Status |
Vessel |
Departure Port |
| Alice Glanville | English | 1923 Jan 28 | 40 | F | | Empress of Scotland | Southampton, ENG |
| Bro...gham Glanville | English | 1920 Mar 07 | 50 | M | | Chipana | London, ENG |
| Brougham Glanville | English | 1920 Oct 14 | 50 | M | | Wells City | Bristol, ENG |
| Broughan Glanville | English | 1922 Jul 05 | 51 | M | | Cuthbert | Manaus, Amazonas, Brazil |
| Charles Glanville | Jamaica, African | 1923 Apr 30 | 40 | M | | Amelia | Port Antonio, Portland, Surrey, Jamaica and the Cayman Islands |
| George Glanville | English | 1923 Apr 17 | 35 | M | U | Majestic | Southampton, ENG |
| James Glanville | English | 1923 Jun 12 | 27 | M | | Burmese Prince | Port-of-Spain, Trinidad & Tobago |
| James H. Glanville | English | 1924 Nov 14 | 30 | M | | Burmese Prince | Newcastle on Tyne, ENG |
| John Glanville | Irish | 1920 Apr 10 | 20 | M | | Vitruvia | Brixham, Devon, ENG |
| John Glanville | English | 1922 Jul 31 | 39 | M | U | Orbita | Cherbourg, France |
| John Glanville | English | 1922 Jun 19 | 39 | M | | Orbita | Hamburg, Germany |
| John Glanville | English | 1922 Mar 12 | 39 | M | | Orpesa | Southampton, ENG |
| John Glanville | English | 1922 May 09 | 39 | M | | Caronia | Southampton, ENG |
| John Glanville | English | 1922 Oct 09 | 39 | M | | Orbita | Cherbourg, France |
| John Glanville | English | 1922 Sep 04 | 39 | M | | Orbita | Hamburg, Germany |
| John Glanville | English | 1923 Jan 22 | 39 | M | U | Orbita | Hamburg, Germany |
| John Glanville | English | 1923 Mar 06 | 39 | M | | Orbita | Hamburg, Germany |
| John Glanville | English | 1923 May 01 | 39 | M | | Orbita | Hamburg, Germany |
| John Glanville | English | 1923 Jul 09 | 40 | M | | Orbita | Southampton, ENG |
| John Glanville | English | 1923 Aug 13 | 40 | M | | Orbita | Hamburg, Germany |
| John Glanville | English | 1923 Sep 17 | 40 | M | | Orbita | Hamburg, Germany |
| John Glanville | English | 1923 Oct 22 | 40 | M | | Orbita | Hamburg, Germany |
| John Glanville | English | 1923 Dec 01 | 40 | M | | Orbita | Hamburg, Germany |
| John Glanville | English | 1924 Apr 28 | 40 | M | | Orbita | Southampton, ENG |
| John Glanville | English | 1924 Aug 11 | 40 | M | | Orbita | Hamburg, Germany |
| John Glanville | English | 1924 Jul 07 | 40 | M | | Orbita | Hamburg, Germany |
| John Glanville | English | 1924 Jun 02 | 40 | M | | Orbita | Hamburg, Germany |
| John Glanville | English | 1924 Sep 15 | 40 | M | | Orbita | Hamburg, Germany |
| John Kevin Glanville | Irish | 1921 Jul 17 | 21 | M | | Lucerie | Genoa, Italy |
| Percy Glanville | English | 1923 May 08 | 23 | M | | Majestic | Southampton, ENG |
| Percival Glanville | English | 1924 Jul 11 | 24 | M | | Berengaria | Southampton, ENG |
| Percival Glanville | English | 1924 Aug 08 | 25 | M | | Berengaria | Southampton, ENG |
| Percival Glanville | English | 1924 Aug 29 | 25 | M | | Berengaria | Southampton, ENG |
| Glanvill, Percival | English | 1924 Sep 19 | 25 | M | | Berengaria | Southampton, ENG |
| Percival Glanville | English | 1924 Oct 10 | 25 | M | | Berengaria | Southampton, ENG |
| Percival Glanville | English | 1924 Nov 01 | 25 | M | | Berengaria | Southampton, ENG |
| Percival Glanville | English | 1924 Nov 21 | 25 | M | | Berengaria | Southampton, ENG |
| William Glanville | English | 1923 Jul 06 | 21 | M | U | Laconia | Hamburg, Germany |
| William Glanville | English | 1923 Aug 15 | 21 | M | | Laconia | Hamburg, Germany |
|
|