1841
Taking all the spelling variants, and counting occurences across Counties,
the distribution of the name within the country as a whole can be seen. Dividing the count by the total
number of individuals shows the concentration in key counties. Only Counties with resident Glanvilles
are included.
| County |
Individuals |
County Population as percent of Whole |
| Berkshire | 28 | 2% |
| Buckinghamshire | 13 | 1% |
| Cornwall | 468 | 36% |
| Devon | 415 | 32% |
| Dorset | 8 | 1% |
| Co. Durham | 2 | |
| Gloucestershire | 44 | 3% |
| Hampshire | 10 | 1% |
| Isle of Man | 7 | 1% |
| Isle of Wight | 2 | |
| Kent | 12 | 1% |
| Leicestershire | 1 | |
| Middlesex | 99 | 8% |
| Oxfordshire | 64 | 5% |
| Somerset | 38 | 3% |
| Staffordshire | 6 | |
| Suffolk | 2 | |
| Surrey | 30 | 2% |
| Warwickshire | 3 | |
| Wiltshire | 3 | |
| Worcestershire | 4 | |
| Yorkshire | 11 | 1% |
| Cardiganshire |
5 |
|
| Glamorgan |
6 |
|
| Pembrokeshire |
10 |
1% |
In 1841 the population in England and Wales was 15,900,000.