1891
Taking all the spelling variants, and counting occurences across Counties, the distribution
of the name within the country can be seen. Dividing the count by the total number of individuals shows the concentration in key counties.
Military service personnel overseas are excluded as are the Channel Islands, and obviously Scotland and Ireland.
Being Census-based, the principal error is the inclusion of all the non-Glanville woman who married Glanville men, and the exclusion of most of the
Glanville woman after their marriage to non-Glanville men (although a few were counted)
County |
Individuals |
County Population as percent of Whole |
Buckinghamshire | 19 | 1% |
Berkshire | 25 | 1% |
Cheshire | 1 | |
Cornwall | 365 | 18% |
Cumberland | 38 | 2% |
Derbyshire | 3 | |
Devon | 434 | 21% |
Dorset | 9 | |
Durham | 48 | 2% |
Essex | 45 | 2% |
Gloucestershire | 45 | 2% |
Hampshire | 106 | 5% |
Hertfordshire | 5 | |
Huntingdonshire | 1 | |
Kent | 66 | 3% |
Lancashire | 53 | 3% |
Leicestershire | 11 | 1% |
Lincolnshire | 22 | 1% |
Middlesex | 294 | 14% |
Norfolk | 7 | |
Northamptonshire | 3 | |
Northumberland | 4 | |
Nottinghamshire | 9 | |
Oxfordshire | 52 | 3% |
Somerset | 71 | 3% |
Staffordshire | 1 | |
Surrey | 141 | 7% |
Sussex | 26 | 1% |
Warwickshire | 21 | 1% |
Wiltshire | 3 | |
Worcestershire | 13 | 1% |
Yorkshire | 51 | 2% |
Carmarthenshire |
1 |
|
Glamorgan |
40 |
2% |
Monmouthshire |
12 |
1% |
Pembrokeshire |
16 |
1% |
TOTAL |
2058 |
|