1911
Taking all the spelling variants, and counting occurences across Counties, the distribution
of the name within the country can be seen. Dividing the count by the total number of individuals shows the concentration in key counties.
Military service personnel overseas are excluded as are the Channel Islands, and obviously Scotland and Ireland.
Being Census-based, the principal error is the inclusion of all the non-Glanville woman who married Glanville men, and the exclusion of most of the
Glanville woman after their marriage to non-Glanville men (although a few were counted)
County |
Individuals |
County Population as percent of Whole |
Bedfordshire | 5 | |
Buckinghamshire | 17 | 1% |
Berkshire | 14 | 1% |
Cheshire | 2 | |
Cornwall | 289 | 13% |
Cumberland | 22 | 1% |
Derbyshire | 13 | 1% |
Devon | 484 | 22% |
Dorset | 7 | |
Durham | 54 | 3% |
Essex | 54 | 3% |
Gloucestershire | 72 | 3% |
Hampshire | 17 | 3% |
Hertfordshire | 5 | |
Isle of Wight | 5 | |
Kent | 120 | 6% |
Lancashire | 70 | 3% |
Leicestershire | 18 | 1% |
Lincolnshire | 12 | 1% |
Middlesex | 288 | 13% |
Northumberland | 30 | 1% |
Northamptonshire | 4 | |
Nottinghamshire | 25 | 1% |
Oxfordshire | 39 | 2% |
Shropshire | 10 | |
Somerset | 11 | 1% |
Staffordshire | 9 | |
Suffolk | 5 | |
Surrey | 206 | 10% |
Sussex | 30 | 1% |
Warwickshire | 35 | 2% |
Wiltshire | 7 | |
Worcestershire | 22 | 1% |
Yorkshire | 69 | 3% |
Brecon |
4 |
|
Glamorgan |
83 |
4% |
Monmouthshire |
2 |
|
Pembrokeshire |
14 |
1% |
TOTAL |
2156 |
|