1861
Taking all the spelling variants, and counting occurences across Counties, the distribution
of the name within the country can be seen. Dividing the count by the total number of individuals shows the concentration in key counties.
County |
Individuals |
County Population as percent of Whole |
Bedfordshire | 2 | |
Berkshire | 16 | 1% |
Buckinghamshire | 9 | 1% |
Cheshire | 2 | |
Cornwall | 375 | 29% |
Cumberland | 11 | 1% |
Derbyshire | 7 | 1% |
Devon | 368 | 28% |
Dorset | 11 | 1% |
Durham | 3 | |
Essex | 9 | 1% |
Gloucestershire | 37 | 3% |
Hampshire | 28 | 2% |
Hertfordshire | 9 | 1% |
Huntingdonshire | 1 | |
Kent | 30 | 2% |
Lancashire | 26 | 2% |
Lincolnshire | 7 | 1% |
Middlesex | 131 | 10% |
Oxfordshire | 54 | 4% |
Shropshire | 3 | |
Somerset | 28 | 2% |
Staffordshire | 1 | |
Suffolk | 1 | |
Surrey | 65 | 5% |
Sussex | 11 | 1% |
Warwickshire | 5 | |
Wiltshire | 1 | |
Worcestershire | 3 | |
Yorkshire | 8 | 1% |
Royal Navy |
13 |
1% |
Cardiganshire |
8 |
1% |
Glamorgan |
7 |
1% |
Pembrokeshire |
6 |
|
Guernsey |
1 |
|
Isle of Man |
3 |
|
The population of England and Wales in 1861 is estimated to be 20,281,587.
It should be noted that the London geographical area will be encompassed by not only Middlesex, but parts of Essex, Surrey and Kent.