1871
Taking all the spelling variants, and counting occurences across Counties, the distribution
of the name within the country can be seen. Dividing the count by the total number of individuals shows the concentration in key counties.
County |
Individuals |
County Population as percent of Whole |
Berkshire | 22 | 2% |
Buckinghamshire | 14 | 1% |
Cheshire | 2 | |
Cornwall | 342 | 25% |
Cumberland | 17 | 1% |
Derbyshire | 2 | |
Devon | 336 | 25% |
Dorset | 2 | |
Durham | 12 | 1% |
Essex | 8 | 1% |
Gloucestershire | 24 | 2% |
Hampshire | 46 | 3% |
Hertfordshire | 8 | 1% |
Huntingdonshire | 1 | |
Kent | 21 | 2% |
Lancashire | 22 | 2% |
Leicestershire | 4 | |
Lincolnshire | 10 | 1% |
London | 227 | 17% |
Middlesex | 9 | 1% |
Norfolk | 5 | |
Nottinghamshire | 7 | 1% |
Oxfordshire | 39 | 3% |
Shropshire | 2 | |
Somerset | 50 | 4% |
Suffolk | 1 | |
Surrey | 15 | 1% |
Sussex | 8 | 1% |
Warwickshire | 7 | 1% |
Wiltshire | 1 | |
Worcestershire | 6 | |
Yorkshire | 20 | 1% |
Royal Navy |
7 |
1% |
Caernarvonshire |
2 |
|
Cardiganshire |
4 |
|
Glamorgan |
29 |
2% |
Merionethshire |
4 |
|
Monmouthshire |
4 |
|
Pembrokeshire |
11 |
1% |
Guernsey |
5 |
|