1939
This section shows the frequency of occurence of the name, with some variants surnames by ancient County.
Note that with literacy now established I am following a smaller subset of surname variations.
"De Glanville" is included with "Glanville"
The three principal inaccuracies in the counts are the fact that they Include some women who have yet to marry a Glanville, the omission of some Glanvilles
through damaged / lost / mispelt documents in the 1939 Register and the omission of most men in military service on 29 Sept 1939.
Only counties containing at least 1 Glanville (or variant spelling) are included. Scottish and Irish
counties are totally excluded.
Glanvill |
Glanville |
Glanvile |
County |
County Population as percent of Whole |
0 | 11 | 0 | Bedfordshire | 1% |
0 | 34 | 0 | Buckinghamshire | 2% |
0 | 26 | 0 | Berkshire | 1% |
3 | 2 | 0 | Cambrideshire | |
3 | 7 | 0 | Cheshire | |
2 | 233 | 0 | Cornwall | 12% |
0 | 5 | 0 | Cumberland | |
0 | 6 | 0 | Derbyshire | |
22 | 356 | 1 | Devon | 19% |
3 | 4 | 0 | Dorset | |
0 | 46 | 0 | County Durham | 2% |
16 | 70 | 0 | Essex | 4% |
21 | 81 | 0 | Gloucestershire | 4% |
9 | 104 | 0 | Hampshire | 6% |
1 | 21 | 0 | Hertfordshire | 1% |
1 | 1 | 0 | Huntingdonshire | |
0 | 3 | 0 | Isle of Wight | |
7 | 50 | 0 | Kent | 3% |
20 | 23 | 0 | Lancashire | 2% |
0 | 16 | 0 | Leicestershire | 1% |
1 | 3 | 0 | Lincolnshire | |
47 | 136 | 0 | London (Greater) | 9% |
25 | 116 | 0 | Middlesex (outside Greater London) | 7% |
1 | 11 | 0 | Northumberland | 1% |
0 | 3 | 0 | Norfolk | |
0 | 20 | 0 | Nottinghamshire | 1% |
1 | 19 | 0 | Oxfordshire | 1% |
0 | 12 | 0 | Shropshire | 1% |
1 | 3 | 0 | Suffolk | |
0 | 43 | 4 | Somerset | 2% |
7 | 90 | 0 | Surrey | 5% |
8 | 44 | 0 | Sussex | 3% |
0 | 6 | 0 | Staffordshire | |
13 | 50 | 0 | Warwickshire | 3% |
0 | 1 | 0 | Westmoreland | |
1 | 6 | 0 | Wiltshire | |
1 | 2 | 0 | Worcestershire | |
5 | 32 | 0 | Yorkshire | 2% |
0 |
3 |
0 |
Anglesey |
|
0 |
3 |
0 |
Cardiganshire |
|
0 |
3 |
0 |
Carmarthenshire |
|
0 |
3 |
0 |
Denbighshire |
|
4 |
53 |
0 |
Glamorgan |
3% |
0 |
5 |
0 |
Monmouthshire |
|
0 |
23 |
1 |
Pembrokeshire |
1% |
223 |
1789 |
6 |
TOTALS |