1851
Taking all the spelling variants, and counting occurences across Counties,
the distribution of the name within the country as a whole can be seen. Dividing the count by the total
number of individuals shows the concentration in key counties. Only Counties with resident Glanvilles
are included.
County |
Individuals |
County Population as percent of Whole |
Bedfordshire | 1 | |
Berkshire | 23 | 2% |
Buckinghamshire | 7 | |
Cambridgeshire | 1 | |
Cheshire | 11 | 1% |
Cornwall | 390 | 27% |
Cumberland | 12 | 1% |
Derbyshire | 1 | |
Devon | 454 | 31% |
Durham | 1 | |
Essex | 16 | 1% |
Gloucestershire | 30 | 2% |
Guernsey | 8 | 1% |
Hampshire | 16 | 1% |
Isle of Man | 2 | |
Jersey | 1 | |
Kent | 36 | 2% |
Lancashire | 16 | 1% |
Lincolnshire | 5 | |
Middlesex | 168 | 12% |
Northamptonshire | 2 | |
Northumberland | 2 | |
Oxfordshire | 42 | 3% |
Somerset | 46 | 3% |
Staffordshire | 4 | |
Suffolk | 1 | |
Surrey | 50 | 3% |
Sussex | 8 | 1% |
Warwickshire | 21 | 1% |
Westmorland | 1 | |
Wiltshire | 6 | |
Worcestershire | 5 | |
Yorkshire | 11 | 1% |
Breconshire |
1 |
|
Cardiganshire |
7 |
|
Glamorgan | 14 |
1% |
Monmouthshire |
27 |
2% |
Pembrokeshire |
3 |
|
In 1851 the population in England and Wales was 17,927,609.