Glanville Wills
The Public Record Office has a section for downloadable, purchaseable
Wills from the Prerogative Court of Canterbury in the years 1384 to 1858A.D.
A number of Glanvill(e) Wills are listed there and summarised below
Description |
Probate Date |
Catalogue Ref |
Will of Andrew Glanvill, Tallow Chandler of Exeter, Devon | 13 Feb 1711 | PROB 11/519 |
Will of Ann Glanville of Brompton, Middlesex | 23 Feb 1827 | PROB 11/1721 |
Will of Anna Glanville, Widow of Saint Andrew Holborn, Middlesex | 02 Apr 1724 | PROB 11/596 |
Will of Benjamin Glanville or Glanvill, Carpenter of Saint John the Evangelist Westminster, Middlesex | 09 Nov 1771 | PROB 11/972 |
Will of Benjamin Glanvill, Gentleman of Saint Dunstan Stepney, Middlesex | 13 Jul 1774 | PROB 11/999 |
Will of Benjamin Glanvill, Engineer of Saint Anne Limehouse, Middlesex | 30 Jul 1838 | PROB 11/1898 |
Will of Catharine Glanvill, Wife of Hampstead, Middlesex | 06 Nov 1761 | PROB 11/870 |
Will of Charles Glanville of Saint Mary Le Strand, Middlesex | 29 Apr 1748 | PROB 11/761 |
Will of Christian Glanvill of Payhembury, Devon | 30 Jun 1834 | PROB 11/1832 |
Will of Dame Elizabeth Glanvile, Widow of Kilworthy, Devon | 20 Jun 1659 | PROB 11/293 |
Will of Daniel Glanville, Carpenter of Saint John the Evangelist Westminster, Middlesex | 12 Oct 1749 | PROB 11/774 |
Will of Edward Glanvill, Yeoman of Marytavy, Devon | 22 Jan 1655 | PROB 11/242 |
Will of Edward Glanvill of Clapham, Surrey | 20 Apr 1797 | PROB 11/1289 |
Will of Edward Glanvill of Saint Margaret Westminster, Middlesex | 18 Mar 1808 | PROB 11/1475 |
Will of Elianor Glanvile, Wife of Tickenham Court, Somerset | 21 Apr 1709 | PROB 11/506 |
Will of Eleanor Glanvill, Widow of Saint Botolph without Bishopsgate, City of London | 21 Jan 1773 | PROB 11/984 |
Will of Eleanor Glanvile, Singlewoman of Leeds, Yorkshire | 29 Sep 1837 | PROB 11/1884 |
Will of Elizabeth Glanvill, Widow of Launceston, Cornwall | 20 Nov 1658 | PROB 11/284 |
Will of Elizabeth Glanvile, Widow of Wimbish, Essex | 10 Sep 1700 | PROB 11/457 |
Will of Elizabeth Glanvill of Broad Hinton, Wiltshire | 01 Oct 1707 | PROB 11/497 |
Will of Elizabeth Glanvile, Widow of Island of Antigua, West Indies | 05 Dec 1759 | PROB 11/851 |
Will of Elizabeth Glanville formerly Britten, Widow of Islington, Middlesex | 20 May 1845 | PROB 11/2017 |
Will of Elizabeth Glanville, Widow of Great Marlow, Buckinghamshire | 12 Feb 1848 | PROB 11/2069 |
Will of Elizabeth Glanvill of Gravesend, Kent | 16 May 1856 | PROB 11/2232 |
Will of Sir Francis Glanvill of Tavistock, Devon | 04 May 1639 | PROB 11/180 |
Will of Francis Glanvill of Kilworthy, Devon | 28 Mar 1659 | PROB 11/289 |
Will of Francis Glanvill | 16 Oct 1714 | PROB 11/542 |
Will of Francis Glanville of Saint Marylebone, Middlesex | 15 Aug 1846 | PROB 11/2040 |
Will of George Glanvill, Victualler of Horton, Buckinghamshire | 02 Apr 1740 | PROB 11/701 |
Will of George Glanvill, Carpenter of Westminster, Middlesex | 05 Jun 1822 | PROB 11/1658 |
Will of George Glanvill, Victualler of Saint John the Evangelist Westminster, Middlesex | 12 Nov 1850 | PROB 11/2122 |
Will of George Glanvill, Retired Commander in Her Majesty's Royal Navy of Maker, Cornwall | 26 Mar 1857 | PROB 11/2247 |
Will of Henry Clanvild, Yeoman of Stanton Hartwood, Oxfordshire | 02 Jun 1674 | PROB 11/345 |
Will of Isaac Glanville, Mariner on board Her Majesty's Ship Triumph | 17 Dec 1702 | PROB 11/467 |
Will of James Glanvill, now belonging to Her Majesty's Ship Humber | 13 Jul 1710 | PROB 11/516 |
Will of James Glanville otherwise Glanvill, Boatswain, late of His Majesty's Ship Mereide of Portsea, Hampshire | 01 Dec 1825 | PROB 11/1706 |
Will of Jeremiah Glanvill, Carpenter of Saint George Hanover Square, Middlesex | 11 Jan 1763 | PROB 11/883 |
Will of Jeremiah Glanvill, Gentleman of Great Queen Street City of Westminster, Middlesex | 25 Jun 1838 | PROB 11/1896 |
Will of John Glanvile of Tavistock, Devon | 01 Feb 1580 | PROB 11/62 |
Will of John Glanvill, Merchant | 14 Nov 1633 | PROB 11/164 |
Will of John Glanvill, Clothier of Newton Abbot, Devon | 30 Nov 1650 | PROB 11/214 |
Will of John Glanvill | 22 Nov 1661 | PROB 11/306 |
Will of John Glanvile of Saint Giles in the Fields, Middlesex | 20 Jan 1670 | PROB 11/332 |
Will of John Glanvill of Plymouth, Devon | 02 Jul 1685 | PROB 11/380 |
Will of John Glanville of Saint Andrew Holborn, Middlesex | 03 Sep 1715 | PROB 11/548 |
Will of John Glanvill of Saint Germans, Cornwall | 16 Jun 1735 | PROB 11/671 |
Will of Sir John Glanvill of Catchfrench, Cornwall | 17 Apr 1769 | PROB 11/947 |
Will of John Glanvill of Bethnal Green, Middlesex | 16 Feb 1791 | PROB 11/1201 |
Will of John Glanvill, Cordwainer of Marylebone, Middlesex | 04 Sep 1833 | PROB 11/1821 |
Will of John Glanvill, Carpenter and Undertaker of Saint Margaret Westminster, Middlesex | 09 Mar 1844 | PROB 11/1995 |
Will of John Glanvile, Surgeon of Wedmore, Somerset | 06 Jul 1855 | PROB 11/2216 |
Will of John Glanvill, Shopkeeper of Great Stanmore, Middlesex | 23 Dec 1822 | PROB 11/1664 |
Will of John Glanville or Glanvill, Gentleman late Baker of Great Marlow, Buckinghamshire | 07 Sep 1838 | PROB 11/1900 |
Will of Julius Glanvill of Kingston upon Thames, Surrey | 23 Feb 1710 | PROB 11/513 |
Will of Kitty Glanvill otherwise Glanville, Spinster of Stockwell, Surrey | 18 Jul 1840 | PROB 11/1930 |
Will of Mary Glanvill, Widow of Tower of London, Middlesex | 14 May 1739 | PROB 11/696 |
Will of Mary Glanville, Widow of Saint Matthew Bethnal Green, Middlesex | 01 Oct 1765 | PROB 11/912 |
Will of Mary Glanville, Widow of Saint John Hackney, Middlesex | 06 Jun 1810 | PROB 11/1512 |
Will of Mary Glanville, Wife of Nettlebed, Oxfordshire | 09 Jun 1832 | PROB 11/1801 |
Will of Mary Glanvill, Widow of St. Marylebone, Middlesex | 27 May 1840 | PROB 11/1927 |
Will of Matthias Glanvill or Matthias Glanville, Gentleman of Saint John's Hackney, Middlesex | 14 Jun 1785 | PROB 11/1130 |
Will of Maurice Glanvile, Clerk of Wymbish, Essex | 04 Mar 1695 | PROB 11/429 |
Will of Mildred Anne otherwise Mildred Ann Glanvill, Spinster of Saint Margaret Westminster, Middlesex | 27 May 1846 | PROB 11/2035 |
Will of Nicholas Glanuyle or Glanvile of Tavistock, Devon | 31 Oct 1598 | PROB 11/92 |
Will of Oliver Glanvill, Gentleman of Launceston, Cornwall | 29 Nov 1641 | PROB 11/187 |
Will of Peter Glanvill, Baker of Peahembury, Devon | 08 Feb 1828 | PROB 11/1736 |
Will of Phillis Glanvill, Widow of North Street Manchester Square Saint Marylebone, Middlesex | 01 Oct 1822 | PROB 11/1662 |
Will of Richard Glanvill, Surgeon of Saint John Wapping, Middlesex | 30 May 1771 | PROB 11/967 |
Will of Roger Glanvill, Clothier of Newton Abbott, Devon | 23 Nov 1640 | PROB 11/184 |
Will of Roger Glanvill of Heavitree, Devon | 26 Jan 1651 | PROB 11/215 |
Will of Samuel Glanvill, Bricklayer of Eton, Buckinghamshire | 05 Aug 1763 | PROB 11/890 |
Will of Sarah Gideon Glanvile, Widow of Elmsett, Suffolk | 11 May 1734 | PROB 11/665 |
Will of Sarah Glanvill, Widow of Saint Mary Lambeth, Surrey | 06 Oct 1812 | PROB 11/1537 |
Will of Susanna Glanvil or Glanvill, Widow of Saint Pauls Shadwell, Middlesex | 05 Mar 1740 | PROB 11/701 |
Will of Susannah otherwise Susanna Glanvill of Stowford, Devon | 19 Dec 1816 | PROB 11/1587 |
Will of Thomas Glanvile or Glanvyle | 04 May 1568 | PROB 11/50 |
Will of William Glanfill or Glanville, Mariner belonging to His Majesty's Ship Gibraltar | 06 Apr 1763 | PROB 11/886 |
Will of Thomas Glanville of Exeter, Devon | 05 Sep 1799 | PROB 11/1330 |
Will of Thomas Glanville, Gentleman of Saint John Hackney, Middlesex | 28 Nov 1800 | PROB 11/1349 |
Will of Thomas Glanvill, Gentleman of Saint Mary Lambeth, Surrey | 28 Jan 1811 | PROB 11/1518 |
Will of Thomas Glanvill of Ottery Saint Mary, Devon | 19 Jan 1854 | PROB 11/2184 |
Will of William Glanvile, Haberdasher of London | 30 Apr 1623 | PROB 11/141 |
Will of William Glanvill, Merchant of Heavitree, Devon | 20 May 1648 | PROB 11/204 |
Will of William Glanvill, Tailor of Saint Clement Danes, Middlesex | 23 Sep 1678 | PROB 11/357 |
Will of William Glanvill of Broad Hinton, Wiltshire | 20 Nov 1680 | PROB 11/363 |
Sentence of William Glanville of Broad Hinton, Wiltshire | 02 Dec 1680 | PROB 11/364 |
Will of William Glanvill of Middle Temple, Middlesex | 06 Dec 1705 | PROB 11/485 |
Will of William Glanville or Glanvill of Middle Temple, Middlesex | 05 Feb 1718 | PROB 11/562 |
Will of William Glanvill, Bricklayer of Eton, Buckinghamshire | 12 Nov 1766 | PROB 11/923 |
Will of William Glanville of Saint George Hanover Square, Middlesex | 15 Nov 1766 | PROB 11/923 |
Will of William Sumerfield otherwise Lee otherwise Glanvill, Seaman in the Royal Charlotte | 14 Nov 1785 | PROB 11/1135 |
Will of William Glanvill, Mariner of Combintinehead, Devon | 31 Jul 1821 | PROB 11/1645 |
Will of William Glanville of Waterford, Waterford | 23 Sep 1836 | PROB 11/1866 |
Will of William Glanville, Gentleman of Doncaster, Yorkshire | 05 Nov 1842 | PROB 11/1970 |
Will of Winifrid Glanvill of Kingston upon Thames, Surrey | 19 Sep 1707 | PROB 11/496 |
Transcriptions of Wills
Here is a list of Testators' Wills that have been transcribed (they are all English people).
My own transcriptions are from the records of the Prerogative Court of Canterbury (which themselves
comprise of contemporaneous transcriptions of the original wills entered into their records as probate was granted).
Mine are dated to the date in the original Will; the others use the date of probate.
Click the link to read the text in a new browser window.
-
Andrew Glanvill, 30 Dec 1709, Exeter, Devon
My transcription of the Will
-
Andrew Glanvill, 27 Jan 1879, Exeter, Devon
My transcription of an earlier certified transcription
-
Anna Glanville, 2 March 1723, Holborn London
My transcription of the Will, a more complete and accurate (taken from the records of the Prerogative Court of Canterbury) trancription than that which follows
-
Anne Glanville, 1724, Holborn, London
summary only from printed in the
Records of the Anglo Norman House of Glanville 1050 AD to 1880
-
Ann Glanvill, 28 Aug 1790 Stadhampton, Oxfordshire
Will
-
Anne Glanville, 14 Sep 1821, Brompton, Middlesex
My transcription of the Will
-
Benjamin Glandfield, 19 Oct 1753, St Benedict London
My transcription of the Will
-
Benjamin Glanvill, 24 Dec 1748, Christchurch London
My transcription of the Will
-
Benjamin Glanville, 28 Oct 1771, Westminster London
My transcription of the Will
-
Benjamin Glanvill, 5 May 1774, Mile End Old Town London
My transcription of the Will
-
Benjamin Glanville, 1 Jun 1838, Westminster London
My transcription of the Will
-
Catherine Glanvill, 8 May 1760, London
My transcription of the Will
-
Charles Glanvill, 17 Dec 1690, Yarnton, Oxfordshire
Will
-
Charles Glanville, 23 Dec 1747, St Mary le Strand London
My transcription of the Will, a more complete and accurate (taken from the records of the Prerogative Court of Canterbury) trancription than that which follows
-
Charles Glanville, 27 Apr 1748, Strand London
summary only from
Records of the Anglo Norman House of Glanville 1050 AD to 1880
-
Christian Glanvill, 10 Oct 1831, Payhembury Devon
My transcription of the Will
-
Daniel Glanville, 16 Sep 1749, Westminster London
My transcription of the Will
-
Edward Glanvill, 11 May 1654, Mary Tavy, Devon
My transcription of the Will
-
Edward Glanvill, 1 Nov 1794, Westminster London & Clapham Surrey
My transcription of the Will
-
Edward Glanvill, 28 Feb 1801, Clifton, Oxfordshire
My transcription of the Will
-
Edward Glanvill, 31 Jan 1808, Westminster London
My transcription of the Will
-
Eleanor Glanvill, 3 Jun 1767, Bishopsgate London
My transcription of the Will
-
Eleanor Glanvile, 31 Jul 1705, Tickenham Court, Somerset
My transcription of the Will
-
Eleanor Glanvile, 15 Aug 1836, Leeds, Yorkshire
My transcription of the Will
-
Elizabeth Glanvill, 25 Aug 1658, Launceston, Cornwall
My transcription of the Will
-
Elizabeth Glanvile, 12 Aug 1700, Wimbish, Essex
My transcription of the Will
-
Elizabeth Glanvill, 15 May 1707, Broadhinton, Wiltshire
summary only from
Records of the Anglo Norman House of Glanville 1050 AD to 1880
-
Elizabeth Glanvill, 15 May 1707, Broadhinton, Wiltshire
My transcription of the Will (the will summarised in Records of the Anglo Norman House of Glanville 1050 AD to 1880)
-
Elizabeth Glanville, 1756, Island of Antigua
summary only from
Records of the Anglo Norman House of Glanville 1050 AD to 1880
-
Elizabeth Glanville, 12 Feb 1756, Island of Antigua
My transcription of the Will (the will summarised in Records of the Anglo Norman House of Glanville 1050 AD to 1880)
-
Elizabeth Glanville, 12 Nov 1844, Islington
My transcription of the Will
-
Elizabeth Glanville, 19 Sep 1846, Great Marlow, Buckinghamshire
My transcription of the Will
-
Elizabeth Glanvill, 19 March 1857, Brixton London
My transcription of the Will
-
Elizabeth Glanvill, 3 Aug 1855, Gravesend, Kent
My transcription of the Will
-
Sir Francis Glanvill, 10 Sep 1535, Tavistock, Devon
My transcription of the Will
-
Francis Glanville, 1658, Kilworthy, Devon
summary only from
Records of the Anglo Norman House of Glanville 1050 AD to 1880
-
Francis Glanville, 23 Nov 1713
summary only from
Records of the Anglo Norman House of Glanville 1050 AD to 1880
-
Francis Glanvill, 23 Nov 1713
My transcription of the Will (the will summarised in Records of the Anglo Norman House of Glanville 1050 AD to 1880)
-
Francis Glanvill, 11 Feb 1733, Clifton (Hampden) Oxfordshire
Will and Probate
-
Francis Glanvill, 6 Oct 1770, Stadhampton, Oxfordshire
a Will naming relatives
-
Francis Glanville, 13 Jan 1845, St Marylebone London
Codicil 30 Nov 1846 Great Marlow, Bucks
My transcription of the Will & Codicil
-
George Glanville, 1739, Horton, Buckinghamshire
summary only from
Records of the Anglo Norman House of Glanville 1050 AD to 1880
-
George Glanvill, 13 Mar 1739, Horton Buckinghamsire
My transcription of the Will (the will summarised in Records of the Anglo Norman House of Glanville 1050 AD to 1880)
-
George Glanvill, 26 Jan 1764, Heavitree, Devon
My transcription of the Will
-
George Glanvill, 29 Aug 1819, Westminster London
My transcription of the Will
-
George Glanvill, 12 May 1850, Westminster London
My transcription of the Will
-
George Glanvill, 10 Jan 1852, Maker, Cornwall
My transcription of the Will
- Helen Glanvill 3 Oct 1874
Teacher, 46 Harmony Road, Govan, Scotland. Glasgow Sheriff Court Settlements
-
Harry Adolphus Glanville, 10 Dec 1926, Devonport, Devon
Will and Probate
-
Henry Glanvill, 1599, Ashbury
A transcription of the Will
-
Henry Glandfell, 25 Oct 1606, Sturminster Marshall, Dorest
My transcription of the Will
-
Henry Glanvill, 16 Jun 1771, Newlyn, Cornwall
Will
-
James Glanville, 25 Aug 1711, Clifton Hampden, Oxfordshire
Will and Inventory
-
James Glanvill, 17 Aug 1808, Portsea, Hampshire
My transcription of the Will
-
Jeremiah Glanville, 4 Feb 1726, Clifton Hampden, Oxfordshire
Will
-
Jeremiah Glanvill, 23 Apr 1756, St George Hanover Square
My transcription of the Will
-
Jeremiah Glanvill, 18 Nov 1837, Westminster London
My transcription of the Will
-
Joanna Adams (nee Glanville), 17 Apr 1840, Ashburton, Devon
a Will naming relatives
-
Johan (Joan) Glanvill, 13 Mar 1656, St Ive, Cornwall
a Will transcription naming relatives
-
John Glanvile the elder, 12 Jan 1580, Tavistock Devon
My transcription of the Will
-
John Glanvyle, 7 Jul 44 Elizabeth (7 July 1602 A.D.)
the Inquest Post Mortem into Sir John the Elder's estate and properties
-
John Glanvyle, 20 Jan 1612, Launceston, Devon
My transcription of the Will
-
John Glanvell, 8 Feb 1620, St Ive, Cornwall
a Will
-
John Glanvill, 22 Feb 1629
My transcription of the Will
-
John Glanvile, 1 Jul 1650, Newton Abbot, Devon
My transcription of the Will
-
Sir John Glanville, 27 Jul 1661, Speaker of the House of Commons
summary only from
Records of the Anglo Norman House of Glanville 1050 AD to 1880
-
John Glanvile, Dec 1669, St Giles in the Fields, London
My transcription of the Will
-
John Glanvill, 26 May 1684, Plymouth, Devon
My transcription of the Will
-
Sir John Glanville, Devon
Exchequer Depositions extracts (not a Will)
-
John Glanfield, 1 Jan 1711/2, Island of Boys
summary only from
Records of the Anglo Norman House of Glanville 1050 AD to 1880
-
John Glanville, 5 Jan 1714, Holborn London
My transcription of the Will
-
John Glanvill, 7 Sep 1724, HMS Lannceston May
My transcription of the Will
-
John Glanville, 23 Dec 1724, St Germans Cornwall
Codicils 15 Jun 1726 & 16 Jun 1732
My transcription of the Will & Codicils
-
John Glanville, 1726, St Germans, Cornwall
summary only from
Records of the Anglo Norman House of Glanville 1050 AD to 1880
-
John Glanvill, 11 June 1731, Friday Street London
My transcription of the Will
-
John Glanvill, 2 May 1752, Dorchester
a Will naming relatives
-
Sir John Glanvill, 3 Nov 1762, Catchfrench Cornwall
Codicil 10 Oct 1768
My transcription of the Will & Codicil
-
John Glanvill, 5 Oct 1765, Elmsett Suffolk
My transcription of the Will
-
John Glanvill, 9 Nov 1774, Bethnal Green
Codicil 10 Oct 1768
My transcription of the Will
-
John Glanvill, 13 Dec 1817, Marylebone London
My transcription of the Will
-
John Glanvill, 22 Jun 1820, Great Stanmore, Middx
My transcription of the Will
-
John Glanville, 30 Apr 1835, Great Marlow
My transcription of the Will
-
John Glanvill, 30 Apr 1840, Westminster London
My transcription of the Will
-
John Glanvile, 24 March 1853, Wedmore
a Will naming relatives
-
John Glanvile, 7 Apr 1852 Chester
a Will naming relatives
-
Joseph Glanvill, 3 Oct 1680, Bath, Somerset
summary only from
Records of the Anglo Norman House of Glanville 1050 AD to 1880
-
Joseph Glanvill, 4 Oct 1758, Clifton (Hampden) Oxfordshire
Will naming relatives
-
Julius Glanville, October 1702, Kingston-on-Thames, Surrey
extract only from
Records of the Anglo Norman House of Glanville 1050 AD to 1880
-
Julius Glanvill, 1 Oct 1702, Kingston-upon-Thames, Surrey
My transcription of the Will & Codicil (the will summarised in Records of the Anglo Norman House of Glanville 1050 AD to 1880)
-
Kitty Glanville, 27 Aug 1832, Stockwell, Surrey
My transcription of the Will
-
Martha Clanfield, 23 Jan 1797, London
My transcription of the Will
-
Mary Glanville, 31 Oct 1738, Tower of London
summary only from
Records of the Anglo Norman House of Glanville 1050 AD to 1880
-
Mary Glanvill, 31 Oct 1738, Tower of London
My transcription of the Will (the will summarised in Records of the Anglo Norman House of Glanville 1050 AD to 1880)
-
Mary Glanville, 1 Nov 1763, Bethnal Green London
My transcription of the Will
-
Mary Glanvill's husband Thomas Cock, 1767, Mevagissey, Cornwall
summary of a Will naming Mary and her brother Robert
-
Mary Glanville, 13 Nov 1809, Hackney London
My transcription of the Will
-
Mary Glanville, 20 Jan 1827, Nettlebed, Oxfordshire
My transcription of the Will
-
Mary Glanville, 4 Mar 1834 Abingdon, Berkshire
a Will naming relatives
-
Mary Glanvill, 7 Oct 1836, St Marylebone London
My transcription of the Will
-
Matthias Glanvill, 3 July 1779, Hackney London
My transcription of the Will
-
Maurice Glanvill, 1 Sep 1692, Wimbish, Essex
summary only from
Records of the Anglo Norman House of Glanville 1050 AD to 1880
-
Maurice Glanvile, 1 Sep 1692, Wimbish, Essex
My transcription of the Will
-
Mildred Ann Glanvil, 23 Jun 1843, Westminster London
Codicil 7 Mar 1844
My transcription of the Will & Codicil
-
Nicholas Glanvyle, 30 Aug 1598, Tavistock, Devon
My transcription of the Will
-
Oliver Glanvill, 18 Jan 1641, Launceston, Cornwall
My transcription of the Will
-
Peter Glanvill, 12 Aug 1815, Payhembury Devon
My transcription of the Will
-
Phillis Glanvill, 12 Sep 1822, Manchester Square London
My transcription of the Will
-
Richard Glanvill, 22 Nov 1667, Elmsett, Suffolk
My transcription of the Will
-
Richard Gideon Glanvill, 25 Oct 1765, Elmsett, Suffolk
My transcription of the Will
-
Richard Glanvill, 23 Dec 1765, Wapping London
My transcription of the Will
-
Richard Glanvill, 12 July 1849, Milford, Pembroke(shire)
a Will naming children
-
Robert Granville, 10 Jan 1863, Saltash, Cornwall
a Will naming children and wife
-
Roger Glanvill, 3 Feb 1639, Newton Abbot, Devon
My transcription of the Will
-
Roger Glanvill, 24 Nov 1650, Heavitree, Devon
My transcription of the Will
-
Samuel Glanvill, 24 Jun 1746, Eton, Buckinghamshire
My transcription of the Will
-
Samuel Glanvill, 15 Aug 1800, Gittisham Devon
My transcription of the Will
-
Sarah Gideon Glanvile, 13 Aug 1726, Elmset, Suffolk
summary only from
Records of the Anglo Norman House of Glanville 1050 AD to 1880
-
Sarah Gideon Glanvile, 30 Aug 1726, Elmsett Suffolk
My transcription of the Will (the will summarised in Records of the Anglo Norman House of Glanville 1050 AD to 1880)
-
Sarah Glanvill, 19 Nov 1811, Lambeth London
My transcription of the Will
-
Susanna Glanvil, 25 Aug 1730, St Pauls London
My transcription of the Will
-
Susanna Glanvill, 10 Apr 1816, Stowford Devon
My transcription of the Will
-
Thomas Glanvile/Glanvyle, 14 Nov 1567, No location mentioned
My transcription of the Will
-
Thomas Glanfild, 21 March 1725, Heigham, Suffolk
My transcription of the Will
-
Thomas Glanville, 2 Feb 1799, Exeter, Devon
My transcription of the Will
-
Thomas Glanville, 19 July 1799, Hackney London
My transcription of the Will
-
Thomas Glanvill, 25 March 1808, Lambeth London
My transcription of the Will
-
Thomas Glanvill, 5 Feb 1823, Lambeth London
My transcription of the Will
-
Thomas Glanvill, 10 Sept 1848, Ottery St Mary, Devon
My transcription of the Will
-
William Glanvile, 2 Feb 1622/3, London
My transcription of the Will
-
William Glanvill, 10 Apr 1647, Heavitree, Devon
My transcription of the Will
-
William Glanvill, 12 Jun 1666, St Clement Danes London
My transcription of the Will
-
William Glanvill, 1680, Broadhinton, Wiltshire
summary only from
Records of the Anglo Norman House of Glanville 1050 AD to 1880
-
William Glanvill, 28 Sep 1680, Broadhinton, Wiltshire
My transcription of the Will (the will summarised in Records of the Anglo Norman House of Glanville 1050 AD to 1880)
-
William Glanvill, 17 Mar 1699, Middle Temple London
My transcription of the Will
-
William Glanvile, 7 Jul 1713, Island of Antigua
summary only from
Records of the Anglo Norman House of Glanville 1050 AD to 1880
-
William Glanvill, 7 Jul 1713, Island of Antigua
My transcription of the Will (the will summarised in Records of the Anglo Norman House of Glanville 1050 AD to 1880)
-
William Glanville, 31 Dec 1717, Middle Temple, London
summary only from
Records of the Anglo Norman House of Glanville 1050 AD to 1880
-
William Glanvile, 31 Dec 1717, Middle Temple London
My transcription of the Will (the will summarised in Records of the Anglo Norman House of Glanville 1050 AD to 1880)
-
William Glanville, 27 Feb 1724
a Will describing items on Antigua
-
William Glanfild, 1 Sep 1726, St Columb Minor, Cornwall
a Will including an Inventory taken within the same month
-
William Glanfill, 8 Jun 1759, HMS Gibraltar
My transcription of the Will
-
William Glanville, 12 Jan 1762, Stanhope Street, Middlesex (born William Evelyn)
My transcription of the Will
-
William Glanvill, 6 Sep 1766, Eton Buckhamshire
My transcription of the Will
-
William Glanvill, 4 Jun 1774, Bickleigh, Devon
summary only
-
William Glanvill, 27 Apr 1820, Combeintei(g)nhead, Devon
My transcription of the Will
-
William Glanville, 21 Apr 1835, Waterford, Ireland
My transcription of the Will
-
William Glanville, 16 Apr 1842, Doncaster, Yorkshire
My transcription of the Will
-
Winifred Glanville, 26 Oct 1703, Kingston-on-Thames, Surrey
summary only from
Records of the Anglo Norman House of Glanville 1050 AD to 1880
-
Winifred Glanvill, 26 Oct 1703, Kingston-upon-Thames, Surrey
My transcription of the Will (the will summarised in Records of the Anglo Norman House of Glanville 1050 AD to 1880)
-
Winifred Glanvill, 20 Sep 1662 Broadhinton, Wiltshire
a Will naming relatives
-
Martin Hocken, 30 Jun 1800, Newlyn, Cornwall
a Will mentioning a sister named Glanvill
Wills in Archdeaconry Court of Middlesex 1609 - 1733
Purchaseable from City of London Metropolitan Archives
(Link outdated as of 4 Feb 2018)
Glanville Richard, 1710 Mar 8, Saint Martin In The Fields, Middlesex
Glanvill Elizabeth, 1722 Jul 4, Saint Martin In The Fields, Middlesex
Glanvill George, 1820 April, St Thomas Hospital
Glanville James, 1816 April, Merchant Ship John Shand
Glanville, Elizabeth, 1842 Nov, Markham
Summary of (Devon/Cornwall) Wills
I have summarised (as of 2018) information available from the
Genuki Devon Wills Website, which is a Work In Progress.
Therefore later information may well be available there.
This is useful as most of the originals were lost due to German bombing of the Exeter records in 1942.
Surname |
First Name(s |
Place |
County |
Occupation/ Status |
Year |
Type1 |
Form2 |
Prob. Court3 |
Source |
Reference |
Note |
Glamvyle | Walter | | | | 1425 | W | co | MCE | DRO-W | Mayor's Court Rolls | |
Gland | Nicholas | Brent [South Brent?] | DEV | blacksmith | 1604 | W | ab | TOT | MOGA | Vol. 9, p. 2932 | |
Gland | Robert | Uffculme | DEV | gentleman | 1610 | W | co | PCC | PROB11 | 115 | |
Glandefilde | William | East Looe | CON | | 1587 | W | co | | DRO-W | DD.59497 | |
Glandfeild | Alice | Talaton | DEV | widow | 1655 | W | co | PCC | PROB11 | 245 | |
Glandfeild | Alice | Talleton [Talaton] | [DEV] | widow | 1655 | W | co | PCC | JHW | 112 Aylett | |
Glandfeild | Robert | Talleron [Talaton?] | DEV | | 1656 | A | le | | SOG | Glencross Index | admon to Henry Wood, principal creditor |
Glandfeild or Glanfeild | Rebecca | Bradninch | DEV | spinster | 1657 | W | co | PCC | PROB11 | 264 | |
Glandfield | Jane | Morchard Bishop | DEV | | 1825 | W | co | | IRW | G 341 | |
Glandfield | John | Belstone | DEV | | 1842 | W | co | | DRO-C | 1078/IRW/G/342 | will |
Glandfield | John | Belstone | DEV | | 1842 | W | co | | IRW | G 342 | |
Glandfielde | Henrie | Ashbury | DEV | gentleman | 1599 | W | co | PCC | PROB11 | 94 | |
Glandfielde | Henry | Ashebury [Ashbury] | [DEV] | gentleman | 1599 | W | co | PCC | JHW | 78 Kidd | lands in Devon and Cornwall; P.A. de bonis non grant; 23 May 1601 |
Glandfilde | Nicholas | Holy Trinity [Exeter Holy Trinity] | DEV | baker | 1583 | W | co | | DRO-W | 25 | Orphans' Court Wills |
Glandfilde | Nicholas | Holy Trinity [Exeter Holy Trinity] | DEV | baker | 1583 | W | ab | EXE | MOGA | Vol. 9, p. 3028 | |
Glandfill | Amye | Paignton | DEV | widow | 1600 | W | le | EPRE | DWAAC | p.29 (orig. ref. 266) | |
Glandvile | Simond | Saltash (in PAB) | [DEV] | | 1606 | W | co | PCC | JHW | 60 Stafforde | |
Glandvill | John | Northam | DEV | | 1751 | W | le | BARN | BECK | T. | |
Glandvill | Roger | Alverdiscott | DEV | | 1672 | W | le | BARN | BECK | T. | |
[Glandvill] | | | | | | | | | [BECK] | | [See also Glanvill] |
Glanfeild | Katherine | Crediton | DEV | widow | 1685 | W | ab | EXE | MOGA | Vol. 9, p. 2932 | |
Glanfeild | Rebecca | Bradninch | [DEV] | spinster | 1657 | W | co | PCC | JHW | 164 Ruthen | |
